Link Session Unf. Note Ground(°C)
Details FP1
Details FP2
Details FP3
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
JEREZ - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 L.Marini 23 1 102.20 102.2 102.2 102.2 102.2 102.3 102.3 102.3 102.3
2 T.Nagashim 22 1 102.10 102.0 102.0 102.1 102.2 102.3 102.3 102.3 102.3
3 J.Martin 22 1 102.50 102.4 102.5 102.5 102.5 102.5 102.6 102.6 102.6
4 S.Lowes 23 1 102.40 102.4 102.5 102.5 102.5 102.5 102.6 102.6 102.6
5 A.Canet 23 1 102.60 102.5 102.6 102.6 102.6 102.6 102.7 102.7 102.8
6 H.Syahrin 22 1 102.80 102.7 102.8 102.8 102.9 102.9 102.9 102.9 102.9
7 R.Gardner 21 1 102.90 102.8 102.9 103.0 103.0 103.0 103.0 103.0 103.1
8 L.Balda 19 1 103.00 102.8 103.0 103.0 103.1 103.1 103.1 103.2 103.2
9 E.Bastianini 22 1 103.00 102.8 103.0 103.0 103.0 103.2 103.2 103.2 103.2
10 X.Vierge 23 1 103.00 102.8 103.0 103.0 103.0 103.1 103.1 103.1 103.1
11 S.Manzi 22 1 103.00 102.9 102.9 103.0 103.0 103.0 103.0 103.1 103.1
12 H.Garzo 23 1 103.00 102.9 102.9 102.9 103.0 103.2 103.2 103.2 103.2
13 A.Fernand 20 1 103.10 102.9 103.1 103.1 103.1 103.1 103.2 103.2 103.3
14 N.Bulega 22 1 103.10 103.0 103.1 103.1 103.2 103.2 103.2 103.3 103.3
15 S.Corsi 23 1 103.30 103.1 103.2 103.3 103.3 103.3 103.3 103.4 103.4
16 E.Pons 23 1 103.30 103.2 103.3 103.3 103.3 103.4 103.5 103.6 103.6
17 J.Roberts 22 1 103.60 103.4 103.6 103.6 103.6 103.7 103.8 103.8 103.8
18 J.Dixon 22 1 103.50 103.4 103.5 103.6 103.6 103.6 103.7 103.7 103.7
19 L.Dalla 23 1 103.90 103.7 103.9 103.9 104.0 104.0 104.0 104.0 104.0
20 A.Farid 23 1 103.80 103.7 103.8 103.8 104.0 104.0 104.0 104.0 104.0
21 J.Raffin 23 1 104.60 104.4 104.4 104.6 104.7 104.7 104.8 104.8 104.8
22 K.Daniel 23 1 105.00 105.0 105.0 105.0 105.0 105.1 105.1 105.1 105.2
23 M.Ramirez 19 1 103.40 103.2 103.2 103.4 103.5 103.6 103.6 103.6 103.7
24 T.Luthi 20 1 102.90 102.8 102.8 102.8 103.0 103.0 103.0 103.0 103.1
25 F.Di 16 1 102.90 102.8 102.9 102.9 103.0 103.0 103.0 103.1 103.2
26 M.Schrotte 6 1 102.70 102.5 102.5 102.6 102.7 103.3 109.6
27 M.Bezzecchi 5 1 103.90 102.2 102.4 102.4 102.6 109.9
28 B.Bendsneyder 6 1 104.10 103.9 104.0 104.1 104.1 104.5 114.0
29 S.Chantra 5 1 105.60 103.3 103.5 104.0 104.3 113.1

Only min. Tyres: laps
Lap Times for Luca MARINI
# Time Front Lap Rear Lap
1 109.00 1 1
2 102.37 2 2
3 102.38 3 3
4 102.33 4 4
5 102.20 5 5
6 102.17 6 6
7 102.34 7 7
8 102.21 8 8
9 102.29 9 9
10 102.30 10 10
11 102.40 11 11
12 102.20 12 12
13 102.37 13 13
14 102.26 14 14
15 102.44 15 15
16 102.35 16 16
17 102.54 17 17
18 102.73 18 18
19 102.34 19 19
20 102.52 20 20
21 102.75 21 21
22 103.16 22 22
23 103.54 23 23