Session:
JEREZ - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Schrotte 11 2 101.60 101.1 101.5 101.7 101.7 101.8 101.9 102.1 102.2
2 J.Martin 11 3 101.60 101.2 101.4 101.7 101.8 101.9 102.0 102.8 104.4
3 M.Bezzecchi 14 3 101.50 101.3 101.3 101.4 101.6 101.9 101.9 102.1 102.4
4 T.Nagashim 16 2 101.70 101.4 101.6 101.7 101.8 101.8 101.9 102.0 102.1
5 S.Lowes 17 2 101.60 101.4 101.6 101.6 101.6 101.7 101.7 101.8 101.8
6 A.Canet 10 3 101.80 101.5 101.6 101.7 101.9 102.1 102.4 110.4 114.4
7 E.Pons 11 3 102.10 101.6 101.7 102.1 102.5 102.7 102.8 105.4 110.4
8 E.Bastianini 13 3 101.70 101.6 101.6 101.8 101.8 101.8 101.9 102.1 102.2
9 J.Dixon 13 3 102.00 101.6 102.0 102.1 102.2 102.2 102.3 102.9 103.2
10 J.Navarro 14 2 101.90 101.8 101.8 101.9 102.0 102.1 102.2 102.3 102.5
11 H.Garzo 15 2 102.00 101.8 101.8 102.1 102.2 102.3 102.4 102.6 102.8
12 L.Balda 11 3 101.90 101.8 101.9 101.9 101.9 102.1 102.3 102.6 108.5
13 R.Gardner 14 3 102.10 101.8 102.0 102.2 102.2 102.3 102.8 103.5 104.6
14 X.Vierge 17 2 102.00 101.8 101.9 102.0 102.0 102.1 102.1 102.1 102.2
15 T.Luthi 13 2 101.90 101.8 101.8 101.8 101.8 101.9 102.2 102.3 102.4
16 M.Ramirez 14 3 102.50 101.8 102.4 102.4 102.8 102.8 103.0 103.4 104.4
17 F.Di 13 3 102.10 101.9 102.0 102.0 102.3 102.4 103.1 103.8 105.8
18 N.Bulega 13 2 102.00 101.9 101.9 102.0 102.0 102.1 102.2 102.4 102.5
19 B.Bendsneyder 14 3 102.50 101.9 102.5 102.6 102.8 102.9 103.0 103.0 103.2
20 A.Fernand 14 2 102.40 102.0 102.3 102.4 102.6 102.7 102.7 102.8 103.3
21 H.Syahrin 16 2 102.20 102.0 102.2 102.2 102.2 102.3 102.5 102.5 102.7
22 L.Marini 14 3 102.20 102.1 102.2 102.2 102.2 102.3 102.3 102.3 102.7
23 J.Roberts 11 3 102.60 102.2 102.3 102.8 102.8 102.9 103.1 103.7 104.1
24 S.Chantra 13 3 102.20 102.2 102.2 102.2 102.2 102.3 102.4 102.7 104.6
25 S.Manzi 9 3 102.30 102.2 102.2 102.2 102.4 102.5 102.5 103.2 134.3
26 S.Corsi 17 2 102.50 102.2 102.4 102.6 102.7 102.7 102.8 102.9 103.0
27 L.Dalla 19 2 102.90 102.8 102.9 102.9 102.9 102.9 103.0 103.0 103.0
28 J.Raffin 16 2 103.70 103.3 103.7 103.7 103.9 104.1 104.2 104.6 105.0
29 K.Daniel 15 2 103.80 103.4 103.7 103.9 103.9 103.9 103.9 104.0 104.5
30 A.Farid 15 2 103.70 103.5 103.7 103.8 103.8 103.9 103.9 103.9 103.9

Only min. Tyres: laps
Lap Times for Marcel SCHROTTE
# Time Front Lap Rear Lap
1 125.44 1 1
2 101.70 2 2
3 101.10 3 3
4 104.11 4 4
5 101.85 5 5
6 101.51 6 6
7 101.74 7 7
8 106.68 8 8
9 100.33 9 9
10 108.37 1 1
11 101.79 2 2
12 102.15 3 3
13 102.28 4 4
14 102.09 5 5
15 101.88 6 6