Session:
JEREZ - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 L.Marini 19 101.60 101.4 101.4 101.7 101.8 101.8 101.9 101.9 101.9
2 J.Navarro 16 101.90 101.4 101.9 101.9 102.0 102.0 102.1 102.1 102.4
3 M.Bezzecchi 16 101.90 101.7 101.8 101.9 102.0 102.1 102.1 102.1 102.2
4 T.Nagashim 15 101.90 101.7 101.8 101.9 102.1 102.1 102.5 102.5 103.0
5 M.Schrotte 15 101.90 101.8 101.9 101.9 101.9 102.1 102.1 102.4 102.4
6 S.Lowes 17 101.90 101.8 101.8 101.9 101.9 101.9 102.0 102.1 102.1
7 J.Martin 15 101.90 101.8 101.9 101.9 101.9 102.0 102.0 102.1 102.1
8 F.Di 14 102.00 101.9 101.9 102.0 102.0 102.3 102.4 102.4 102.5
9 J.Roberts 18 102.20 101.9 102.2 102.2 102.2 102.4 102.4 102.5 102.5
10 H.Syahrin 10 102.10 101.9 102.0 102.1 102.3 102.3 102.8 108.8 113.5
11 T.Luthi 12 102.10 101.9 101.9 102.0 102.2 102.3 102.3 102.4 102.6
12 L.Balda 16 102.20 102.0 102.1 102.3 102.3 102.3 102.3 102.4 102.4
13 E.Bastianini 12 102.30 102.0 102.0 102.3 102.6 102.7 102.8 102.8 105.1
14 S.Chantra 15 102.30 102.0 102.2 102.3 102.4 102.5 102.6 102.8 103.2
15 M.Ramirez 14 102.50 102.1 102.5 102.5 102.7 102.8 103.2 103.2 103.4
16 N.Bulega 15 102.40 102.1 102.3 102.3 102.5 102.5 102.6 102.7 102.7
17 A.Canet 14 102.40 102.2 102.3 102.4 102.5 102.5 102.8 102.9 103.7
18 R.Gardner 15 102.40 102.2 102.2 102.4 102.5 102.5 102.5 102.6 102.8
19 X.Vierge 15 102.30 102.2 102.2 102.3 102.4 102.4 102.5 102.5 102.5
20 A.Fernand 15 102.40 102.2 102.4 102.5 102.5 102.5 102.5 102.6 102.8
21 S.Manzi 6 105.50 102.3 102.5 103.1 103.8 115.6 151.4
22 S.Corsi 16 102.90 102.5 102.7 103.0 103.1 103.2 103.3 103.5 103.6
23 J.Dixon 11 102.80 102.6 102.6 102.9 102.9 103.0 103.7 105.6 107.8
24 A.Farid 16 103.10 102.6 103.2 103.3 103.3 103.3 103.4 103.4 103.5
25 H.Garzo 16 102.70 102.6 102.6 102.6 102.7 102.9 102.9 103.1 105.2
26 B.Bendsneyder 12 102.80 102.7 102.7 102.8 102.8 103.0 103.1 103.3 108.3
27 E.Pons 17 103.00 102.7 103.0 103.0 103.1 103.2 103.4 103.6 103.8
28 L.Dalla 19 103.20 103.1 103.2 103.3 103.3 103.4 103.4 103.5 103.5
29 J.Raffin 15 104.00 103.8 103.9 103.9 104.2 104.3 104.4 104.5 104.5
30 K.Daniel 14 104.40 104.0 104.2 104.4 104.6 104.6 105.2 105.3 105.7

Only min. Tyres: laps
Lap Times for Luca MARINI
# Time Front Lap Rear Lap
1 198.08 1 1
2 103.97 2 2
3 102.50 3 3
4 102.14 4 4
5 101.99 5 5
6 102.12 6 6
7 102.12 7 7
8 102.16 8 8
9 102.04 9 9
10 101.83 10 10
11 101.96 11 11
12 101.94 12 12
13 101.73 13 13
14 101.77 14 14
15 101.88 15 15
16 102.20 16 16
17 101.92 17 17
18 102.19 18 18
19 101.41 19 19
20 101.44 20 20