Session:
JEREZ - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 L.Marini 16 3 102.40 102.2 102.3 102.4 102.4 102.5 102.7 102.7 102.7
2 M.Bezzecchi 14 2 102.40 102.4 102.4 102.4 102.5 102.6 102.6 102.6 102.7
3 T.Nagashim 14 2 102.90 102.4 102.8 102.9 103.0 103.6 103.7 103.7 103.9
4 A.Canet 16 2 102.60 102.4 102.4 102.6 102.8 102.8 102.9 103.1 103.2
5 S.Lowes 14 3 102.70 102.4 102.6 102.8 102.9 103.0 103.1 103.2 103.2
6 J.Navarro 10 3 104.60 102.5 103.0 103.6 103.6 110.2 111.1 111.6 112.1
7 M.Schrotte 13 2 102.60 102.5 102.5 102.7 102.7 102.8 103.0 103.1 103.2
8 E.Bastianini 12 2 103.10 102.6 102.9 103.1 103.1 103.8 104.6 107.2 107.9
9 L.Balda 16 2 103.50 102.7 103.3 103.8 103.9 103.9 104.0 104.0 104.0
10 H.Syahrin 12 2 103.00 102.7 102.8 103.0 103.1 103.1 104.4 107.0 107.9
11 T.Luthi 11 3 102.90 102.7 102.8 102.8 103.1 103.3 103.3 104.2 104.3
12 J.Martin 13 3 103.10 102.8 103.0 103.0 103.1 103.5 104.0 105.7 107.0
13 A.Fernand 17 2 103.10 102.9 102.9 103.0 103.3 103.3 103.4 103.4 103.4
14 X.Vierge 13 2 103.20 103.0 103.1 103.2 103.4 103.4 103.5 103.5 103.7
15 R.Gardner 12 3 103.40 103.2 103.4 103.4 103.5 103.5 103.7 103.7 104.1
16 S.Corsi 17 2 103.50 103.2 103.4 103.5 103.6 103.7 103.7 103.8 103.9
17 H.Garzo 17 2 103.40 103.2 103.4 103.5 103.5 103.6 103.8 103.8 103.9
18 S.Chantra 12 4 103.60 103.2 103.3 103.6 103.9 103.9 104.1 104.4 107.0
19 M.Ramirez 13 3 103.60 103.3 103.5 103.5 103.8 104.0 104.2 104.3 104.4
20 F.Di 13 3 103.40 103.3 103.4 103.4 103.5 103.5 103.6 104.1 106.3
21 E.Pons 15 2 103.50 103.3 103.4 103.4 103.6 103.7 103.7 104.1 104.3
22 N.Bulega 13 3 103.60 103.4 103.6 103.6 103.7 103.8 103.9 104.2 109.8
23 J.Dixon 16 2 103.60 103.4 103.6 103.7 103.7 103.8 103.8 103.9 103.9
24 B.Bendsneyder 14 3 103.80 103.4 103.7 103.8 104.0 104.1 104.3 104.3 104.3
25 J.Roberts 12 3 103.60 103.4 103.4 103.6 103.6 103.7 103.8 104.2 106.8
26 S.Manzi 8 3 105.10 103.5 104.0 104.2 105.2 108.8 112.5 120.6 265.8
27 L.Dalla 18 2 104.00 103.8 104.0 104.0 104.0 104.2 104.2 104.2 104.3
28 A.Farid 9 2 104.90 104.0 104.1 104.3 105.5 106.5 108.1 122.9 154.4
29 J.Raffin 14 2 104.60 104.5 104.5 104.6 104.6 104.7 104.8 104.8 105.4
30 K.Daniel 12 3 105.20 104.6 105.0 105.1 105.6 105.8 105.9 106.1 112.4

Only min. Tyres: laps
Lap Times for Luca MARINI
# Time Front Lap Rear Lap
1 111.81 1 1
2 102.80 2 2
3 102.31 3 3
4 102.22 4 4
5 99.52 5 5
6 108.52 1 1
7 102.73 2 2
8 102.43 3 3
9 104.54 4 4
10 113.14 1 1
11 102.68 2 2
12 102.70 3 3
13 102.67 4 4
14 102.49 5 5
15 102.72 6 6
16 102.42 7 7
17 112.92 8 8
18 102.71 9 9