Link Session Unf. Note Ground(°C)
Details FP1 2
Details FP2 3
Details FP3 1
Details Q1
Details Q2
Details WUP
Details Race 1
Details Sprint 1
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
QAT - Sprint
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Martin 11 1 113.50 113.4 113.4 113.4 113.5 113.6 113.6 113.7 113.8
2 F.Digiannanton 11 1 113.40 113.4 113.4 113.4 113.4 113.6 113.6 113.7 113.7
3 L.Marini 11 1 113.80 113.7 113.7 113.8 113.9 113.9 114.0 114.1 114.1
4 A.Marquez 11 1 113.70 113.7 113.7 113.7 113.8 113.8 114.2 114.2 114.2
5 F.Bagnaia 11 1 113.80 113.6 113.8 113.8 113.9 113.9 114.0 114.2 114.2
6 M.Viñales 11 1 113.80 113.6 113.8 113.8 113.9 114.0 114.0 114.0 114.0
7 B.Binder 11 1 113.90 113.5 114.0 114.0 114.0 114.1 114.1 114.2 114.4
8 F.Quartararo 11 1 113.60 113.4 113.5 113.6 113.7 113.8 113.9 113.9 114.2
9 A.Fernandez 11 1 114.00 113.8 114.0 114.1 114.1 114.2 114.2 114.2 114.4
10 J.Zarco 11 1 114.00 113.8 113.9 113.9 114.1 114.2 114.3 114.8 114.9
11 M.Marquez 11 1 114.00 113.8 113.9 113.9 114.0 114.2 114.4 114.5 114.8
12 J.Miller 11 1 114.20 114.2 114.2 114.2 114.2 114.3 114.3 114.3 114.5
13 M.Bezzecchi 11 1 114.00 113.8 113.9 114.0 114.0 114.1 114.1 114.6 114.6
14 R.Fernandez 11 1 113.90 113.7 113.8 113.9 113.9 114.3 114.4 114.4 114.6
15 F.Morbidelli 11 1 114.10 114.0 114.0 114.1 114.1 114.2 114.3 114.3 114.5
16 P.Espargaro 11 1 114.30 114.1 114.1 114.4 114.4 114.5 114.5 114.6 114.7
17 I.Lecuona 11 1 114.70 114.5 114.6 114.7 114.8 115.0 115.2 115.6 115.6
18 T.Nakagami 11 1 115.10 114.2 114.4 115.2 116.0 116.0 116.2 116.3 116.4
19 J.Mir 11 1 115.50 115.1 115.2 115.4 115.8 116.2 116.3 116.3 116.4
20 E.Bastianini 11 1 114.00 113.7 114.0 114.0 114.1 114.1 114.2 114.2 114.3
21 A.Espargaro 0 1 0.00
22 M.Oliveira 0 1 1 0.00

Only min. Tyres: Front l. Rear l.
Lap Times for Jorge MARTIN
# Time Front Lap Rear Lap
1 116.66 Hard 1 Hard 1
2 113.75 Hard 2 Hard 2
3 113.60 Hard 3 Hard 3
4 113.71 Hard 4 Hard 4
5 113.83 Hard 5 Hard 5
6 113.35 Hard 6 Hard 6
7 113.57 Hard 7 Hard 7
8 113.54 Hard 8 Hard 8
9 113.42 Hard 9 Hard 9
10 113.75 Hard 10 Hard 10
11 113.41 Hard 11 Hard 11