Session:
QAT - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 11 2 113.70 113.5 113.6 113.7 113.7 113.7 113.9 114.0 114.3
2 J.Martin 11 2 114.20 113.6 113.9 114.2 114.5 114.8 115.3 117.5 117.9
3 A.Espargaro 7 3 114.40 113.6 114.1 114.4 114.7 115.2 163.0 305.5
4 F.Digiannanton 10 2 113.70 113.6 113.7 113.7 113.8 113.9 114.0 114.2 114.8
5 F.Morbidelli 10 2 114.30 113.7 113.9 114.4 114.4 115.3 115.4 116.6 126.9
6 M.Oliveira 10 2 114.40 113.9 114.2 114.3 114.4 115.4 115.8 119.1 123.8
7 J.Zarco 9 3 115.00 113.9 114.5 115.0 115.6 116.1 119.6 162.1 317.8
8 M.Viñales 9 2 114.50 114.0 114.3 114.3 114.7 115.3 117.5 118.3 161.2
9 A.Marquez 7 2 1 114.40 114.0 114.0 114.1 114.8 115.0 115.3 126.9
10 F.Bagnaia 8 3 114.30 114.1 114.1 114.2 114.2 114.7 116.1 366.4 521.6
11 R.Fernandez 7 2 115.40 114.1 114.1 114.2 114.6 119.7 175.3 523.4
12 E.Bastianini 10 2 114.40 114.1 114.3 114.4 114.4 114.8 115.5 119.4 125.7
13 M.Bezzecchi 6 2 122.40 114.2 114.5 115.2 116.5 151.4 493.2
14 L.Marini 11 2 114.50 114.2 114.3 114.5 114.7 114.8 115.0 115.1 115.7
15 B.Binder 8 2 117.30 114.4 115.6 117.4 118.2 121.1 131.0 149.3 699.2
16 M.Marquez 9 2 116.40 114.5 114.6 117.0 117.6 118.5 119.4 123.7 249.4
17 A.Fernandez 7 2 115.70 114.5 114.8 114.9 116.9 117.5 150.8 606.9
18 I.Lecuona 11 2 115.50 114.8 114.9 115.5 116.0 116.6 116.6 118.3 118.7
19 T.Nakagami 8 2 116.10 114.8 115.0 115.2 116.5 118.9 125.4 147.2 489.8
20 P.Espargaro 6 2 124.60 114.9 117.3 120.1 120.7 150.1 511.2
21 J.Miller 9 2 115.70 115.0 115.1 115.4 116.0 116.9 121.9 123.2 135.4
22 J.Mir 9 3 115.60 115.4 115.5 115.5 115.8 115.8 118.8 150.3 330.8

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 123.20 Hard 1 Hard 1
2 115.22 Hard 2 Hard 2
3 113.99 Hard 3 Hard 3
4 114.32 Hard 4 Hard 4
5 113.86 Hard 5 Hard 5
6 113.73 Hard 6 Hard 6
7 113.65 Hard 7 Hard 7
8 121.68 Hard 8 Hard 8
9 520.52 Hard 9 Soft 5
10 113.70 Hard 10 Soft 6
11 113.53 Hard 11 Soft 7
12 113.68 Hard 12 Soft 8
13 116.31 Hard 13 Soft 9