Session:
QAT - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 L.Marini 5 2 180.90 111.8 112.4 121.5 134.8 424.2
2 F.Digiannanton 6 2 118.10 111.8 112.2 112.3 123.8 130.5 268.5
3 A.Marquez 3 1 0.00 111.9 131.0 731.5
4 F.Bagnaia 6 2 127.10 112.0 112.9 122.0 122.9 165.6 250.7
5 J.Martin 6 2 123.20 112.0 112.5 113.6 121.4 156.5 258.7
6 J.Zarco 5 2 170.30 112.1 113.2 131.3 148.7 346.4
7 M.Marquez 5 2 155.00 112.1 112.9 133.9 165.8 250.5
8 M.Viñales 5 2 180.10 112.2 112.6 120.7 129.0 426.2
9 R.Fernandez 5 2 166.90 112.3 113.0 127.0 176.1 306.1
10 A.Espargaro 5 2 157.60 112.5 113.0 113.4 155.7 293.3
11 B.Binder 5 2 163.90 112.7 113.2 113.5 126.8 353.3
12 A.Fernandez 5 2 164.90 112.8 113.0 114.0 128.5 356.0

Only min. Tyres: Front l. Rear l.
Lap Times for Luca MARINI
# Time Front Lap Rear Lap
1 121.46 Soft 1 Soft 1
2 112.35 Soft 2 Soft 2
3 120.85 Soft 3 Soft 3
4 424.15 Soft 4 Soft 1
5 111.76 Soft 5 Soft 2
6 134.78 Soft 6 Soft 3