| Link | Session | Unf. | Note | Ground(°C) |
|---|---|---|---|---|
| Details | FP1 | 1 | 23° | |
| Details | FP2 | drying |
37°
|
|
| Details | FP3 | drying++ |
24°
|
|
| Details | FP4 | 1 | 36° | |
| Details | Q1 | 39° | ||
| Details | Q2 | 41° | ||
| Details | WUP | 30° | ||
| Details | Race | 53° | ||
| Details | Race2 | 3 | 50° |
| Avg: | Select # of laps | Riders: |
| Avg | with used tyres: select min laps Front | Rear |
| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Dovizioso | 20 | 1 | 84.50 | 84.3 | 84.4 | 84.6 | 84.6 | 84.6 | 84.7 | 84.7 | 84.8 | |
| 2 | J.Mir | 20 | 1 | 84.60 | 84.5 | 84.6 | 84.6 | 84.6 | 84.8 | 84.8 | 84.8 | 84.8 | |
| 3 | J.Miller | 19 | 1 | 84.50 | 84.4 | 84.4 | 84.4 | 84.4 | 84.6 | 84.9 | 85.0 | 85.0 | |
| 4 | B.Binder | 19 | 1 | 84.70 | 84.6 | 84.7 | 84.7 | 84.8 | 84.8 | 84.9 | 84.9 | 84.9 | |
| 5 | V.Rossi | 19 | 1 | 84.80 | 84.6 | 84.7 | 84.7 | 84.9 | 85.0 | 85.0 | 85.0 | 85.1 | |
| 6 | T.Nakagami | 19 | 1 | 84.80 | 84.6 | 84.8 | 84.8 | 84.9 | 85.0 | 85.0 | 85.0 | 85.0 | |
| 7 | D.Petrucci | 18 | 1 | 85.00 | 84.9 | 84.9 | 85.0 | 85.0 | 85.1 | 85.1 | 85.3 | 85.3 | |
| 8 | F.Quartararo | 19 | 1 | 84.90 | 84.8 | 84.9 | 84.9 | 85.0 | 85.1 | 85.1 | 85.2 | 85.2 | |
| 9 | I.Lecuona | 18 | 1 | 85.10 | 84.8 | 85.1 | 85.2 | 85.2 | 85.2 | 85.4 | 85.4 | 85.4 | |
| 10 | M.Viñales | 17 | 1 | 84.90 | 84.8 | 84.8 | 84.8 | 84.9 | 85.0 | 85.1 | 85.1 | 85.3 | |
| 11 | A.Espargaro | 19 | 1 | 85.20 | 85.0 | 85.1 | 85.2 | 85.2 | 85.3 | 85.3 | 85.3 | 85.4 | |
| 12 | M.Pirro | 19 | 1 | 85.50 | 85.5 | 85.5 | 85.5 | 85.5 | 85.7 | 85.7 | 85.7 | 85.9 | |
| 13 | B.Smith | 17 | 1 | 85.40 | 85.2 | 85.3 | 85.3 | 85.6 | 85.6 | 85.8 | 85.9 | 85.9 | |
| 14 | A.Marquez | 17 | 1 | 85.60 | 85.5 | 85.5 | 85.7 | 85.7 | 85.7 | 85.8 | 85.8 | 85.8 | |
| 15 | C.Crutchlow | 17 | 1 | 85.10 | 84.9 | 85.0 | 85.1 | 85.2 | 85.2 | 85.3 | 85.3 | 85.3 | |
| 16 | T.Rabat | 17 | 1 | 85.90 | 85.5 | 85.8 | 86.0 | 86.0 | 86.0 | 86.1 | 86.1 | 86.1 | |
| 17 | S.Bradl | 20 | 1 | 85.90 | 85.7 | 85.8 | 86.0 | 86.0 | 86.0 | 86.0 | 86.1 | 86.2 | |
| 18 | A.Rins | 10 | 1 | 1 | 84.40 | 84.0 | 84.4 | 84.5 | 84.5 | 84.6 | 84.7 | 84.9 | 85.1 |
| 19 | P.Espargaro | 7 | 1 | 1 | 84.80 | 84.5 | 84.6 | 84.8 | 84.9 | 85.1 | 85.2 | 88.6 | |
| 20 | M.Oliveira | 8 | 1 | 1 | 84.70 | 84.6 | 84.7 | 84.8 | 84.8 | 84.8 | 85.0 | 85.1 | 89.1 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 88.70 |
|
1 |
|
1 |
| 2 | 84.84 |
|
2 |
|
2 |
| 3 | 84.77 |
|
3 |
|
3 |
| 4 | 84.33 |
|
4 |
|
4 |
| 5 | 84.60 |
|
5 |
|
5 |
| 6 | 84.61 |
|
6 |
|
6 |
| 7 | 84.40 |
|
7 |
|
7 |
| 8 | 84.58 |
|
8 |
|
8 |
| 9 | 84.86 |
|
9 |
|
9 |
| 10 | 85.08 |
|
10 |
|
10 |
| 11 | 85.21 |
|
11 |
|
11 |
| 12 | 85.19 |
|
12 |
|
12 |
| 13 | 85.04 |
|
13 |
|
13 |
| 14 | 85.14 |
|
14 |
|
14 |
| 15 | 84.74 |
|
15 |
|
15 |
| 16 | 84.93 |
|
16 |
|
16 |
| 17 | 84.85 |
|
17 |
|
17 |
| 18 | 85.21 |
|
18 |
|
18 |
| 19 | 84.73 |
|
19 |
|
19 |
| 20 | 84.95 |
|
20 |
|
20 |