Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Zarco | 6 | 2 | 98.40 | 83.9 | 83.9 | 84.7 | 105.4 | 134.2 | 332.8 | |||
2 | V.Rossi | 8 | 2 | 84.40 | 83.9 | 84.3 | 84.4 | 84.6 | 84.7 | 111.4 | 145.7 | 154.3 | |
3 | D.Petrucci | 5 | 2 | 118.10 | 83.9 | 84.0 | 84.3 | 95.2 | 243.0 | ||||
4 | A.Espargaro | 7 | 2 | 88.20 | 84.2 | 84.9 | 85.4 | 91.2 | 95.6 | 128.7 | 253.0 | ||
5 | C.Crutchlow | 7 | 2 | 90.30 | 84.2 | 84.5 | 90.6 | 94.9 | 97.2 | 126.1 | 166.2 | ||
6 | I.Lecuona | 7 | 2 | 84.70 | 84.4 | 84.6 | 84.6 | 84.7 | 85.2 | 89.9 | 129.1 | ||
7 | B.Binder | 7 | 2 | 91.60 | 84.5 | 84.5 | 84.6 | 91.0 | 113.5 | 131.8 | 201.3 | ||
8 | A.Marquez | 6 | 2 | 87.20 | 84.5 | 84.9 | 86.0 | 89.6 | 90.8 | 126.9 | |||
9 | S.Bradl | 7 | 2 | 87.30 | 84.7 | 84.9 | 85.1 | 88.6 | 93.3 | 128.6 | 179.3 | ||
10 | B.Smith | 8 | 2 | 85.00 | 84.8 | 84.8 | 85.0 | 85.1 | 85.3 | 87.8 | 136.9 | 180.6 | |
11 | T.Rabat | 5 | 2 | 149.30 | 85.3 | 89.0 | 105.6 | 134.9 | 331.9 | ||||
12 | M.Pirro | 5 | 2 | 149.10 | 85.4 | 94.8 | 110.4 | 128.0 | 327.1 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 134.18 |
![]() |
1 |
![]() |
1 |
2 | 84.70 |
![]() |
2 |
![]() |
2 |
3 | 83.86 |
![]() |
3 |
![]() |
3 |
4 | 109.72 |
![]() |
4 |
![]() |
4 |
5 | 332.83 |
![]() |
5 |
![]() |
1 |
6 | 105.45 |
![]() |
6 |
![]() |
2 |
7 | 83.91 |
![]() |
7 |
![]() |
3 |