Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Viñales | 7 | 2 | 84.50 | 83.4 | 83.6 | 83.7 | 83.9 | 87.9 | 97.6 | 220.5 | ||
2 | J.Miller | 8 | 2 | 83.90 | 83.5 | 83.7 | 83.8 | 84.0 | 84.3 | 98.7 | 119.4 | 227.9 | |
3 | F.Quartararo | 7 | 2 | 83.70 | 83.5 | 83.6 | 83.7 | 83.8 | 83.8 | 90.3 | 217.1 | ||
4 | A.Dovizioso | 9 | 2 | 83.90 | 83.6 | 83.6 | 84.0 | 84.2 | 84.2 | 85.5 | 93.7 | 128.4 | |
5 | P.Espargaro | 7 | 2 | 84.00 | 83.6 | 83.6 | 84.0 | 84.1 | 84.7 | 113.0 | 229.8 | ||
6 | J.Mir | 8 | 2 | 84.00 | 83.7 | 83.8 | 83.8 | 84.0 | 84.4 | 84.9 | 117.7 | 195.8 | |
7 | F.Morbidelli | 8 | 2 | 84.10 | 83.7 | 83.8 | 84.2 | 84.2 | 84.6 | 89.1 | 138.1 | 198.9 | |
8 | A.Rins | 5 | 2 | 84.90 | 83.7 | 84.0 | 84.0 | 84.4 | 88.3 | ||||
9 | J.Zarco | 7 | 2 | 87.80 | 83.8 | 84.0 | 84.1 | 85.1 | 101.8 | 124.5 | 300.7 | ||
10 | T.Nakagami | 8 | 2 | 84.20 | 83.9 | 84.2 | 84.2 | 84.2 | 84.4 | 85.0 | 113.8 | 191.7 | |
11 | M.Oliveira | 8 | 2 | 84.30 | 83.9 | 84.1 | 84.3 | 84.3 | 84.8 | 88.1 | 105.6 | 227.3 | |
12 | V.Rossi | 9 | 2 | 84.10 | 84.0 | 84.0 | 84.0 | 84.2 | 84.5 | 84.6 | 85.2 | 141.5 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 97.62 |
![]() |
1 |
![]() |
1 |
2 | 83.89 |
![]() |
2 |
![]() |
2 |
3 | 83.71 |
![]() |
3 |
![]() |
3 |
4 | 83.69 |
![]() |
4 |
![]() |
4 |
5 | 91.75 |
![]() |
5 |
![]() |
5 |
6 | 220.53 |
![]() |
1 |
![]() |
1 |
7 | 83.64 |
![]() |
2 |
![]() |
2 |
8 | 83.45 |
![]() |
3 |
![]() |
3 |
9 | 87.91 |
![]() |
4 |
![]() |
4 |