Session:
SPIELBERG - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Mir 13 1 84.50 84.4 84.4 84.5 84.5 84.6 84.6 84.7 85.0
2 P.Espargaro 9 2 84.60 84.4 84.5 84.5 84.8 84.9 85.0 92.9 108.6
3 M.Viñales 10 1 84.60 84.4 84.6 84.6 84.6 84.6 85.1 85.1 85.2
4 T.Nakagami 10 2 84.70 84.6 84.6 84.7 84.7 85.0 85.5 85.8 86.7
5 J.Zarco 14 1 84.70 84.6 84.7 84.7 84.8 84.9 84.9 85.0 85.0
6 A.Dovizioso 9 1 84.80 84.6 84.6 84.7 85.0 85.1 85.6 85.7 89.2
7 F.Quartararo 11 1 84.70 84.6 84.6 84.6 84.7 84.7 84.7 84.7 84.8
8 J.Miller 10 2 84.90 84.6 84.9 84.9 84.9 85.0 85.1 85.2 85.3
9 A.Rins 4 2 0.00 84.7 84.8 85.3 120.2
10 F.Morbidelli 14 1 84.90 84.8 84.8 84.9 84.9 85.0 85.1 85.1 85.2
11 D.Petrucci 13 1 84.90 84.8 84.9 84.9 84.9 84.9 85.0 85.0 85.1
12 V.Rossi 12 1 85.00 84.9 85.0 85.0 85.1 85.2 85.2 85.4 85.5
13 B.Smith 10 2 85.40 84.9 85.1 85.4 85.6 86.1 86.1 86.7 102.2
14 A.Marquez 10 3 85.40 85.0 85.4 85.5 85.5 85.7 85.9 86.0 87.3
15 A.Espargaro 7 2 85.60 85.0 85.2 85.3 85.7 86.6 110.9 528.2
16 B.Binder 10 2 85.30 85.0 85.2 85.3 85.4 85.7 85.9 86.0 86.8
17 M.Pirro 11 2 85.30 85.1 85.2 85.4 85.4 85.4 85.6 85.8 86.5
18 T.Rabat 12 1 85.30 85.1 85.2 85.2 85.3 85.5 85.5 85.6 85.7
19 C.Crutchlow 10 2 85.50 85.3 85.4 85.5 85.5 85.6 86.1 86.8 91.2
20 I.Lecuona 10 1 85.40 85.3 85.4 85.4 85.4 85.5 85.5 85.5 85.6
21 M.Oliveira 7 3 86.00 85.3 85.7 86.1 86.3 86.7 125.2 309.3
22 S.Bradl 9 2 85.90 85.6 85.8 85.9 85.9 86.1 86.4 87.0 87.2

Only min. Tyres: Front l. Rear l.
Lap Times for Joan MIR
# Time Front Lap Rear Lap
1 118.68 Medium 5 Medium 1
2 86.10 Medium 6 Medium 2
3 85.29 Medium 7 Medium 3
4 85.14 Medium 8 Medium 4
5 84.90 Medium 9 Medium 5
6 85.03 Medium 10 Medium 6
7 95.44 Medium 11 Medium 7
8 84.36 Medium 12 Medium 8
9 84.40 Medium 13 Medium 9
10 84.55 Medium 14 Medium 10
11 84.53 Medium 15 Medium 11
12 84.47 Medium 16 Medium 12
13 84.63 Medium 17 Medium 13
14 84.73 Medium 18 Medium 14