Link Session Unf. Note Ground(°C)
Details FP1 32°
Details FP2 31°
Details FP3 drying+++
Details Q1
Details Q2 drying ++
Details WUP
Details Race
Details Sprint 2 21°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
ARG - Sprint
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 B.Binder 12 1 99.20 99.0 99.1 99.2 99.2 99.3 99.4 99.4 99.5
2 M.Bezzecchi 12 1 99.00 98.8 99.0 99.0 99.0 99.1 99.3 99.3 99.5
3 L.Marini 11 1 99.20 99.1 99.1 99.2 99.3 99.4 99.4 99.5 99.6
4 F.Morbidelli 12 1 99.40 99.2 99.3 99.4 99.5 99.6 99.6 99.6 99.8
5 A.Marquez 12 1 99.30 99.2 99.4 99.4 99.4 99.4 99.4 99.6 99.7
6 F.Bagnaia 11 1 99.40 99.3 99.3 99.4 99.6 99.7 99.7 99.7 99.7
7 M.Viñales 12 1 99.40 99.2 99.3 99.3 99.4 99.5 99.5 99.6 99.6
8 J.Martin 12 1 99.40 99.3 99.3 99.4 99.5 99.6 99.6 99.7 99.7
9 F.Quartararo 12 1 99.40 99.4 99.4 99.4 99.4 99.4 99.5 99.6 99.6
10 J.Miller 12 1 99.50 99.3 99.4 99.5 99.6 99.6 99.7 99.7 99.8
11 T.Nakagami 12 1 99.40 99.2 99.2 99.2 99.6 99.7 99.8 99.8 100.0
12 F.Digiannantoni 12 1 99.60 99.5 99.6 99.6 99.7 99.7 99.8 99.8 99.9
13 J.Zarco 12 1 99.60 99.5 99.6 99.6 99.7 99.7 100.0 100.0 100.0
14 R.Fernandez 12 1 99.70 99.6 99.6 99.6 99.8 99.8 99.9 99.9 100.0
15 A.Rins 12 1 99.70 99.5 99.6 99.6 99.7 99.9 99.9 100.0 100.0
16 A.Fernandez 12 1 99.70 99.6 99.6 99.7 99.7 99.8 99.8 99.8 100.0
17 A.Espargaro 8 1 1 99.60 99.3 99.4 99.4 99.8 100.0 100.0 100.1 104.2
18 J.Mir 0 1 1 0.00

Only min. Tyres: Front l. Rear l.
Lap Times for Brad BINDER
# Time Front Lap Rear Lap
1 103.57 Hard 1 Medium 1
2 99.78 Hard 2 Medium 2
3 99.75 Hard 3 Medium 3
4 99.60 Hard 4 Medium 4
5 99.44 Hard 5 Medium 5
6 99.50 Hard 6 Medium 6
7 99.29 Hard 7 Medium 7
8 99.03 Hard 8 Medium 8
9 99.11 Hard 9 Medium 9
10 99.15 Hard 10 Medium 10
11 99.21 Hard 11 Medium 11
12 99.38 Hard 12 Medium 12