Session:
ARG - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Bezzecchi 6 1 107.30 105.4 105.7 106.6 108.1 110.9 132.5
2 L.Marini 6 1 108.30 105.8 106.4 107.5 109.2 112.6 126.5
3 J.Miller 6 1 107.60 105.9 106.8 106.8 107.8 110.5 133.4
4 F.Digiannantoni 6 1 108.00 106.2 106.4 107.0 108.5 112.2 130.1
5 F.Morbidelli 6 1 107.10 106.2 106.4 106.9 107.4 108.7 154.5
6 T.Nakagami 6 1 108.30 106.6 107.0 107.3 109.5 111.1 153.1
7 F.Bagnaia 6 1 108.80 106.6 107.6 108.8 109.9 111.1 144.8
8 A.Fernandez 6 1 108.60 106.6 107.1 107.4 108.9 112.8 140.5
9 F.Quartararo 6 1 108.40 106.7 107.0 108.0 108.8 111.4 121.0
10 R.Fernandez 4 2 0.00 106.7 107.5 108.4 144.9
11 A.Rins 6 1 108.70 106.7 107.2 108.0 109.7 112.1 139.6
12 J.Martin 6 1 109.40 106.9 107.7 108.2 112.1 112.4 141.8
13 J.Zarco 5 1 120.40 107.0 108.5 109.1 111.0 166.3
14 A.Espargaro 6 1 109.30 107.1 108.8 109.1 109.8 111.8 145.0
15 B.Binder 6 1 110.20 107.9 108.1 108.5 112.3 114.1 141.7
16 M.Viñales 4 2 0.00 108.0 109.4 112.6 154.8
17 A.Marquez 4 2 0.00 108.5 114.2 131.1 169.3

Only min. Tyres: Front l. Rear l.
Lap Times for Marco BEZZECCHI
# Time Front Lap Rear Lap
1 132.46 MediumWet 1 MediumWet 1
2 110.86 MediumWet 2 MediumWet 2
3 108.10 MediumWet 3 MediumWet 3
4 106.56 MediumWet 4 MediumWet 4
5 105.69 MediumWet 5 MediumWet 5
6 105.35 MediumWet 6 MediumWet 6