| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Marquez | 6 | 2 | 109.70 | 103.9 | 106.2 | 107.5 | 107.6 | 123.5 | 283.6 | |||
| 2 | M.Bezzecchi | 7 | 2 | 107.80 | 104.0 | 107.0 | 107.8 | 107.9 | 112.1 | 120.2 | 148.7 | ||
| 3 | F.Bagnaia | 7 | 2 | 107.40 | 104.7 | 107.5 | 107.6 | 108.4 | 108.6 | 143.8 | 153.6 | ||
| 4 | F.Morbidelli | 6 | 2 | 113.90 | 106.0 | 107.1 | 107.2 | 116.9 | 132.4 | 242.9 | |||
| 5 | M.Viñales | 6 | 2 | 108.70 | 106.2 | 107.1 | 107.6 | 107.7 | 115.0 | 313.1 | |||
| 6 | J.Zarco | 6 | 2 | 116.90 | 106.5 | 106.8 | 115.0 | 125.4 | 130.9 | 242.0 | |||
| 7 | L.Marini | 7 | 2 | 110.10 | 106.6 | 107.2 | 107.6 | 110.5 | 118.5 | 121.3 | 144.6 | ||
| 8 | J.Martin | 4 | 2 | 0.00 | 106.6 | 107.4 | 114.2 | 190.7 | |||||
| 9 | A.Espargaro | 7 | 2 | 108.90 | 106.9 | 107.0 | 108.7 | 108.9 | 113.0 | 134.0 | 210.2 | ||
| 10 | F.Quartararo | 6 | 2 | 118.30 | 107.1 | 107.2 | 111.5 | 114.0 | 151.8 | 201.0 | |||
| 11 | T.Nakagami | 6 | 2 | 115.70 | 108.2 | 109.3 | 109.8 | 113.8 | 137.5 | 226.5 | |||
| 12 | A.Rins | 6 | 2 | 111.90 | 108.7 | 109.0 | 109.4 | 109.4 | 123.2 | 237.5 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 123.47 |
|
1 |
|
1 |
| 2 | 107.61 |
|
2 |
|
2 |
| 3 | 107.51 |
|
3 |
|
3 |
| 4 | 117.36 |
|
4 |
|
4 |
| 5 | 283.61 |
|
1 |
|
1 |
| 6 | 106.22 |
|
2 |
|
2 |
| 7 | 103.88 |
|
3 |
|
3 |