| Link | Session | Unf. | Note | Ground(°C) |
|---|---|---|---|---|
| Details | FP1 | |||
| Details | FP2 | |||
| Details | FP3 | 3 | ||
| Details | FP4 | 1 | ||
| Details | Q1 | |||
| Details | Q2 | |||
| Details | WUP | |||
| Details | Race | 2 |
| Avg: | Select # of laps | Riders: |
| Avg | with used tyres: select min laps Front | Rear |
| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Morbidelli | 27 | 1 | 93.00 | 92.7 | 92.9 | 93.0 | 93.1 | 93.1 | 93.1 | 93.1 | 93.1 | |
| 2 | F.Bagnaia | 26 | 1 | 92.80 | 92.7 | 92.8 | 92.8 | 92.9 | 92.9 | 92.9 | 93.0 | 93.0 | |
| 3 | J.Mir | 25 | 1 | 92.90 | 92.8 | 92.8 | 92.8 | 92.9 | 92.9 | 93.0 | 93.0 | 93.0 | |
| 4 | V.Rossi | 25 | 1 | 93.10 | 93.0 | 93.1 | 93.1 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | |
| 5 | A.Rins | 27 | 1 | 92.90 | 92.8 | 92.8 | 92.9 | 92.9 | 93.0 | 93.0 | 93.0 | 93.1 | |
| 6 | M.Viñales | 26 | 1 | 92.90 | 92.7 | 92.8 | 92.9 | 93.0 | 93.1 | 93.1 | 93.2 | 93.2 | |
| 7 | A.Dovizioso | 26 | 1 | 93.10 | 93.0 | 93.1 | 93.1 | 93.2 | 93.3 | 93.3 | 93.3 | 93.3 | |
| 8 | J.Miller | 24 | 1 | 93.20 | 93.0 | 93.1 | 93.2 | 93.2 | 93.2 | 93.2 | 93.3 | 93.3 | |
| 9 | T.Nakagami | 26 | 1 | 93.30 | 93.2 | 93.2 | 93.3 | 93.3 | 93.3 | 93.4 | 93.4 | 93.4 | |
| 10 | P.Espargaro | 27 | 1 | 93.20 | 92.9 | 93.1 | 93.2 | 93.4 | 93.4 | 93.4 | 93.4 | 93.4 | |
| 11 | M.Oliveira | 27 | 1 | 93.20 | 93.1 | 93.1 | 93.2 | 93.2 | 93.3 | 93.3 | 93.4 | 93.4 | |
| 12 | B.Binder | 27 | 1 | 93.20 | 93.0 | 93.1 | 93.3 | 93.3 | 93.3 | 93.3 | 93.3 | 93.3 | |
| 13 | A.Espargaro | 25 | 1 | 93.40 | 93.2 | 93.4 | 93.4 | 93.4 | 93.4 | 93.5 | 93.5 | 93.5 | |
| 14 | I.Lecuona | 27 | 1 | 93.20 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | 93.3 | 93.4 | 93.4 | |
| 15 | J.Zarco | 25 | 1 | 93.40 | 93.3 | 93.4 | 93.4 | 93.4 | 93.5 | 93.5 | 93.5 | 93.5 | |
| 16 | D.Petrucci | 26 | 1 | 93.40 | 93.3 | 93.4 | 93.4 | 93.4 | 93.5 | 93.6 | 93.6 | 93.6 | |
| 17 | A.Marquez | 24 | 1 | 93.40 | 93.3 | 93.3 | 93.4 | 93.4 | 93.5 | 93.6 | 93.6 | 93.7 | |
| 18 | S.Bradl | 27 | 1 | 94.20 | 94.0 | 94.1 | 94.2 | 94.2 | 94.3 | 94.3 | 94.3 | 94.3 | |
| 19 | B.Smith | 27 | 1 | 94.80 | 94.7 | 94.8 | 94.8 | 94.9 | 94.9 | 95.0 | 95.1 | 95.1 | |
| 20 | T.Rabat | 21 | 1 | 1 | 93.60 | 93.5 | 93.6 | 93.7 | 93.7 | 93.8 | 93.8 | 93.8 | 93.8 |
| 21 | F.Quartararo | 15 | 2 | 1 | 93.20 | 93.0 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 98.73 |
|
1 |
|
1 |
| 2 | 93.33 |
|
2 |
|
2 |
| 3 | 93.27 |
|
3 |
|
3 |
| 4 | 93.33 |
|
4 |
|
4 |
| 5 | 93.22 |
|
5 |
|
5 |
| 6 | 93.14 |
|
6 |
|
6 |
| 7 | 93.27 |
|
7 |
|
7 |
| 8 | 93.06 |
|
8 |
|
8 |
| 9 | 93.10 |
|
9 |
|
9 |
| 10 | 93.37 |
|
10 |
|
10 |
| 11 | 92.93 |
|
11 |
|
11 |
| 12 | 93.05 |
|
12 |
|
12 |
| 13 | 93.16 |
|
13 |
|
13 |
| 14 | 93.10 |
|
14 |
|
14 |
| 15 | 92.74 |
|
15 |
|
15 |
| 16 | 93.14 |
|
16 |
|
16 |
| 17 | 93.13 |
|
17 |
|
17 |
| 18 | 93.17 |
|
18 |
|
18 |
| 19 | 93.17 |
|
19 |
|
19 |
| 20 | 93.10 |
|
20 |
|
20 |
| 21 | 93.23 |
|
21 |
|
21 |
| 22 | 93.15 |
|
22 |
|
22 |
| 23 | 93.20 |
|
23 |
|
23 |
| 24 | 93.45 |
|
24 |
|
24 |
| 25 | 93.44 |
|
25 |
|
25 |
| 26 | 93.56 |
|
26 |
|
26 |
| 27 | 93.59 |
|
27 |
|
27 |