| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Viñales | 16 | 3 | 93.10 | 92.2 | 92.8 | 93.5 | 93.6 | 93.6 | 93.7 | 93.8 | 94.4 | |
| 2 | F.Quartararo | 22 | 2 | 93.00 | 92.7 | 92.8 | 93.0 | 93.1 | 93.2 | 93.4 | 93.4 | 93.5 | |
| 3 | A.Espargaro | 13 | 4 | 94.00 | 92.9 | 94.1 | 94.2 | 94.3 | 94.6 | 94.9 | 94.9 | 95.0 | |
| 4 | J.Zarco | 15 | 3 | 93.80 | 93.2 | 93.4 | 93.8 | 94.2 | 94.3 | 94.4 | 94.4 | 94.8 | |
| 5 | B.Smith | 18 | 4 | 94.20 | 93.2 | 94.1 | 94.5 | 94.5 | 94.6 | 94.6 | 94.7 | 94.8 | |
| 6 | J.Mir | 16 | 3 | 93.70 | 93.5 | 93.6 | 93.7 | 93.8 | 93.8 | 93.9 | 94.1 | 94.4 | |
| 7 | J.Miller | 14 | 3 | 94.00 | 93.5 | 93.8 | 94.1 | 94.2 | 94.3 | 95.2 | 95.5 | 95.9 | |
| 8 | C.Crutchlow | 14 | 3 | 94.10 | 93.5 | 93.9 | 94.1 | 94.3 | 94.4 | 95.2 | 95.7 | 96.0 | |
| 9 | P.Espargaro | 17 | 3 | 93.70 | 93.6 | 93.6 | 93.6 | 93.9 | 94.0 | 94.0 | 94.1 | 94.5 | |
| 10 | T.Nakagami | 13 | 3 | 94.10 | 93.6 | 94.0 | 94.0 | 94.3 | 94.5 | 94.6 | 94.6 | 94.9 | |
| 11 | V.Rossi | 13 | 3 | 94.20 | 93.7 | 94.0 | 94.3 | 94.3 | 94.6 | 94.6 | 95.2 | 95.5 | |
| 12 | F.Morbidelli | 14 | 3 | 94.20 | 93.7 | 93.9 | 94.0 | 94.4 | 94.7 | 94.8 | 95.1 | 95.5 | |
| 13 | B.Binder | 15 | 3 | 94.20 | 93.8 | 93.9 | 94.3 | 94.3 | 94.8 | 94.9 | 95.0 | 95.8 | |
| 14 | A.Dovizioso | 16 | 2 | 94.20 | 93.9 | 93.9 | 94.2 | 94.6 | 94.6 | 94.7 | 95.4 | 95.7 | |
| 15 | A.Marquez | 18 | 3 | 94.30 | 93.9 | 94.2 | 94.4 | 94.5 | 94.6 | 94.7 | 94.9 | 95.1 | |
| 16 | A.Rins | 16 | 3 | 94.20 | 94.0 | 94.1 | 94.3 | 94.3 | 94.4 | 94.4 | 94.5 | 94.6 | |
| 17 | D.Petrucci | 15 | 3 | 94.60 | 94.1 | 94.4 | 94.6 | 94.9 | 95.1 | 95.2 | 95.3 | 95.8 | |
| 18 | F.Bagnaia | 9 | 3 | 95.00 | 94.2 | 94.5 | 94.9 | 94.9 | 96.8 | 99.3 | 104.5 | 107.8 | |
| 19 | S.Bradl | 17 | 3 | 94.50 | 94.3 | 94.4 | 94.4 | 94.6 | 94.7 | 94.8 | 94.9 | 95.1 | |
| 20 | I.Lecuona | 18 | 3 | 94.70 | 94.6 | 94.6 | 94.7 | 94.8 | 94.8 | 94.9 | 94.9 | 95.0 | |
| 21 | T.Rabat | 18 | 2 | 94.90 | 94.6 | 94.7 | 94.8 | 95.0 | 95.2 | 95.7 | 95.7 | 96.3 | |
| 22 | M.Oliveira | 12 | 3 | 94.90 | 94.6 | 94.7 | 94.8 | 95.0 | 95.1 | 95.4 | 95.4 | 95.7 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 115.85 |
|
1 |
|
1 |
| 2 | 96.91 |
|
2 |
|
2 |
| 3 | 94.90 |
|
3 |
|
3 |
| 4 | 96.76 |
|
4 |
|
4 |
| 5 | 94.44 |
|
5 |
|
5 |
| 6 | 93.65 |
|
6 |
|
6 |
| 7 | 93.47 |
|
7 |
|
7 |
| 8 | 96.44 |
|
8 |
|
8 |
| 9 | 93.69 |
|
9 |
|
9 |
| 10 | 93.56 |
|
10 |
|
10 |
| 11 | 96.41 |
|
11 |
|
11 |
| 12 | 100.68 |
|
12 |
|
12 |
| 13 | 106.63 |
|
13 |
|
13 |
| 14 | 93.80 |
|
14 |
|
14 |
| 15 | 96.78 |
|
15 |
|
15 |
| 16 | 94.50 |
|
16 |
|
16 |
| 17 | 98.74 |
|
17 |
|
17 |
| 18 | 102.38 |
|
1 |
|
1 |
| 19 | 92.76 |
|
2 |
|
2 |
| 20 | 98.06 |
|
3 |
|
3 |
| 21 | 92.19 |
|
4 |
|
4 |