Session:
MISANO - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 13 3 93.00 92.2 93.1 93.2 93.2 93.2 93.3 93.4 93.4
2 F.Morbidelli 14 3 93.00 92.4 92.4 93.3 93.4 93.5 93.6 93.6 93.6
3 P.Espargaro 14 3 93.10 92.5 92.5 93.2 93.6 93.7 93.8 94.5 94.5
4 I.Lecuona 17 3 93.00 92.7 92.8 93.0 93.2 93.4 93.6 93.6 94.0
5 V.Rossi 17 3 93.20 92.7 93.0 93.1 93.6 93.7 93.8 93.8 93.8
6 M.Viñales 18 3 93.10 92.7 92.9 93.1 93.2 93.4 93.4 93.6 93.6
7 D.Petrucci 15 3 93.50 92.8 93.6 93.6 93.7 93.7 93.7 93.9 93.9
8 B.Binder 12 3 94.30 92.9 93.3 93.8 94.4 97.2 100.4 102.0 102.3
9 M.Oliveira 16 3 93.30 92.9 93.2 93.4 93.5 93.6 93.7 93.8 94.0
10 A.Espargaro 16 3 93.10 92.9 93.1 93.2 93.2 93.2 93.8 93.8 93.8
11 A.Dovizioso 17 3 93.30 92.9 93.0 93.4 93.4 93.8 93.8 94.0 94.5
12 T.Nakagami 14 3 93.70 93.0 93.3 93.7 94.0 94.5 94.7 94.8 97.5
13 A.Rins 15 4 93.50 93.0 93.4 93.6 93.7 93.7 93.8 93.8 94.0
14 J.Zarco 13 3 93.80 93.0 93.9 94.0 94.1 94.1 94.2 94.3 95.6
15 J.Mir 12 4 93.40 93.1 93.2 93.5 93.5 93.6 93.7 94.2 94.5
16 J.Miller 9 4 93.70 93.4 93.5 93.7 93.9 94.0 101.4 114.4 123.1
17 F.Bagnaia 8 3 94.20 93.4 93.6 93.6 94.4 95.9 98.4 109.5 173.6
18 B.Smith 18 3 94.00 93.6 93.8 93.9 94.5 94.5 94.6 94.8 95.2
19 S.Bradl 14 4 93.90 93.6 93.8 94.0 94.1 94.1 94.2 94.3 94.7
20 C.Crutchlow 16 4 93.80 93.7 93.7 93.7 93.7 94.0 94.2 94.6 94.8
21 A.Marquez 15 3 93.90 93.8 93.8 93.9 93.9 94.2 94.4 94.6 95.1
22 T.Rabat 14 3 94.30 93.9 94.0 94.3 94.5 95.0 95.1 95.3 95.3

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 182.02 Medium 7 Medium 7
2 105.10 Medium 8 Medium 8
3 94.22 Medium 9 Medium 9
4 93.59 Medium 10 Medium 10
5 93.70 Medium 11 Medium 11
6 93.37 Medium 12 Medium 12
7 93.41 Medium 13 Medium 13
8 101.63 Medium 14 Medium 14
9 112.89 Hard 1 Medium 15
10 93.22 Hard 2 Medium 16
11 93.31 Hard 3 Medium 17
12 93.18 Hard 4 Medium 18
13 109.39 Hard 5 Medium 19
14 93.16 Hard 6 Medium 20
15 93.08 Hard 7 Medium 21
16 99.89 Hard 8 Medium 22
17 98.59 Hard 9 Medium 23
18 94.31 Hard 10 Medium 24
19 104.95 Hard 1 Soft 1
20 92.38 Hard 2 Soft 2
21 92.18 Hard 3 Soft 3