Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.Espargaro | 5 | 2 | 98.20 | 92.1 | 92.1 | 92.2 | 92.5 | 122.1 | ||||
2 | M.Oliveira | 7 | 2 | 95.50 | 92.2 | 92.6 | 96.8 | 96.8 | 99.2 | 118.3 | 128.5 | ||
3 | A.Espargaro | 5 | 2 | 105.40 | 92.3 | 92.5 | 105.0 | 108.0 | 129.4 | ||||
4 | T.Nakagami | 6 | 2 | 96.50 | 92.4 | 92.7 | 92.9 | 99.4 | 104.9 | 140.9 | |||
5 | D.Petrucci | 5 | 2 | 102.30 | 92.4 | 92.9 | 95.2 | 100.3 | 130.6 | ||||
6 | B.Binder | 7 | 2 | 96.10 | 92.5 | 92.7 | 95.1 | 99.8 | 100.6 | 115.7 | 124.3 | ||
7 | T.Rabat | 4 | 2 | 0.00 | 92.8 | 93.1 | 115.9 | 131.0 | |||||
8 | I.Lecuona | 7 | 2 | 93.00 | 92.8 | 92.8 | 93.0 | 93.0 | 93.1 | 120.6 | 124.8 | ||
9 | S.Bradl | 7 | 2 | 94.80 | 92.9 | 93.3 | 93.5 | 93.7 | 100.5 | 115.5 | 129.6 | ||
10 | B.Smith | 7 | 2 | 94.60 | 93.2 | 93.3 | 93.3 | 93.6 | 99.7 | 113.9 | 141.2 | ||
11 | A.Marquez | 6 | 2 | 96.50 | 93.3 | 93.4 | 93.5 | 96.8 | 105.6 | 123.2 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 122.10 |
![]() |
1 |
![]() |
1 |
2 | 92.50 |
![]() |
2 |
![]() |
2 |
3 | 92.15 |
![]() |
3 |
![]() |
3 |
4 | 104.80 |
![]() |
4 |
![]() |
4 |
5 | 105.17 |
![]() |
5 |
![]() |
1 |
6 | 92.06 |
![]() |
6 |
![]() |
2 |
7 | 110.09 |
![]() |
7 |
![]() |
3 |
8 | 92.08 |
![]() |
8 |
![]() |
4 |