Link Session Unf. Note Ground(°C)
Details FP1 27°
Details FP2 42°
Details FP3
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
JER - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Ogura 23 102.00 101.9 102.0 102.0 102.0 102.0 102.0 102.0 102.0
2 A.Canet 22 102.00 101.8 102.0 102.0 102.1 102.1 102.1 102.2 102.2
3 T.Arbolino 23 102.00 101.9 101.9 102.0 102.0 102.0 102.1 102.1 102.1
4 A.Fernand 23 102.10 101.9 102.0 102.1 102.2 102.2 102.2 102.2 102.2
5 M.Schrotte 23 102.10 102.0 102.1 102.1 102.1 102.1 102.1 102.2 102.2
6 C.Vietti 23 102.20 102.0 102.1 102.2 102.2 102.3 102.3 102.4 102.5
7 B.Bendsneyder 23 102.60 102.5 102.6 102.6 102.6 102.6 102.6 102.6 102.6
8 J.Roberts 20 102.50 102.4 102.5 102.5 102.5 102.6 102.6 102.6 102.7
9 A.Arenas 23 102.60 102.4 102.5 102.6 102.6 102.6 102.6 102.7 102.7
10 J.Navarro 23 102.50 102.4 102.5 102.6 102.6 102.7 102.7 102.8 103.0
11 A.Zacco 19 103.00 102.9 102.9 103.0 103.1 103.2 103.2 103.2 103.3
12 J.Alcoba 19 103.10 102.9 103.0 103.2 103.2 103.3 103.3 103.3 103.4
13 S.Manzi 2 0.00 103.8 113.8
14 B.Baltus 22 102.90 102.6 102.9 102.9 103.0 103.0 103.2 103.2 103.2
15 L.Dalla 23 103.20 103.0 103.1 103.2 103.2 103.3 103.3 103.3 103.3
16 M.Gonzalez 20 103.00 102.8 102.9 103.0 103.1 103.1 103.2 103.2 103.2
17 G.Rodrigo 10 103.10 102.8 102.9 103.0 103.2 103.4 103.4 103.5 103.8
18 S.Corsi 23 103.60 103.6 103.6 103.6 103.7 103.7 103.7 103.8 103.8
19 Z.Van 23 103.60 103.6 103.6 103.6 103.7 103.7 103.7 103.7 103.8
20 P.Acosta 23 102.20 102.0 102.1 102.2 102.3 102.3 102.3 102.4 102.4
21 F.Salac 16 103.70 103.6 103.7 103.8 103.8 103.8 104.0 104.0 104.0
22 S.Dylan 22 104.20 104.1 104.1 104.2 104.3 104.3 104.3 104.4 104.4
23 N.Antonell 23 104.10 104.0 104.1 104.1 104.1 104.1 104.1 104.2 104.2
24 F.Aldeguer 12 102.30 102.0 102.3 102.3 102.4 102.5 103.3 103.8 103.9
25 M.Ramirez 9 103.20 103.0 103.2 103.2 103.3 103.3 103.3 103.5 103.8
26 J.Dixon 7 102.30 102.2 102.2 102.3 102.3 102.5 102.8 110.3
27 S.Chantra 7 102.10 102.0 102.0 102.0 102.1 102.1 102.6 109.2
28 C.Beaubie 1 0.00 112.6
29 S.Lowes 6 102.00 101.8 101.9 102.1 102.2 102.2 109.7
30 R.Fenati 4 0.00 103.4 103.7 104.1 114.5

Only min. Tyres: laps
Lap Times for Ai OGURA
# Time Front Lap Rear Lap
1 108.49 1 1
2 102.11 2 2
3 102.16 3 3
4 101.92 4 4
5 101.98 5 5
6 102.11 6 6
7 101.96 7 7
8 101.99 8 8
9 102.12 9 9
10 102.21 10 10
11 102.04 11 11
12 102.05 12 12
13 102.30 13 13
14 102.32 14 14
15 102.06 15 15
16 102.23 16 16
17 102.03 17 17
18 102.11 18 18
19 102.02 19 19
20 102.19 20 20
21 102.35 21 21
22 102.58 22 22
23 102.89 23 23