Session:
JER - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 S.Lowes 6 102.10 101.6 101.8 101.9 102.4 103.0 133.9
2 F.Aldeguer 5 120.70 101.8 102.3 102.3 104.6 192.6
3 M.Schrotte 5 109.00 101.8 102.0 102.2 102.9 136.0
4 P.Acosta 6 102.40 101.8 101.9 102.3 102.6 103.5 140.0
5 A.Canet 5 118.70 101.9 102.9 103.7 105.6 179.3
6 T.Arbolino 5 119.00 102.2 102.6 103.9 105.2 181.0
7 A.Fernand 6 102.70 102.2 102.3 102.4 103.1 103.4 141.6
8 J.Dixon 5 113.40 102.3 103.0 103.5 103.8 154.3
9 S.Chantra 5 119.60 102.5 102.6 102.9 103.7 186.2
10 M.Ramirez 5 110.40 102.5 102.6 103.0 103.6 140.2
11 C.Beaubie 5 114.50 102.7 102.8 103.7 104.1 159.4
12 J.Navarro 5 114.50 102.7 103.0 103.6 104.1 159.1
13 L.Dalla 5 113.10 102.7 103.2 103.7 104.6 151.4
14 J.Roberts 5 115.30 102.7 102.8 103.3 103.9 163.7
15 A.Zacco 6 103.40 102.8 102.8 103.0 103.7 104.9 151.0
16 B.Bendsneyder 5 113.80 102.8 102.8 103.0 103.3 157.1
17 C.Vietti 5 114.30 102.8 103.0 105.1 108.7 151.8
18 A.Ogura 5 118.60 103.0 103.3 103.6 104.2 178.9
19 G.Rodrigo 5 119.20 103.0 103.2 103.7 104.1 181.9
20 B.Baltus 6 103.20 103.0 103.1 103.1 103.2 103.7 141.9
21 S.Manzi 4 0.00 103.1 104.1 104.9 151.9
22 F.Salac 5 114.00 103.1 103.1 104.3 106.8 152.7
23 M.Gonzalez 3 0.00 103.2 103.6 145.0
24 J.Alcoba 5 113.30 103.2 104.2 104.4 111.7 143.1
25 R.Fenati 5 121.40 103.6 103.9 104.3 104.8 190.3
26 Z.Van 5 113.90 103.6 103.6 104.9 110.6 147.0
27 A.Arenas 5 118.60 103.6 103.8 104.0 105.5 176.2
28 S.Dylan 6 104.40 103.7 104.0 104.2 104.7 105.4 136.0
29 N.Antonell 5 113.90 103.8 104.2 104.9 105.2 151.3
30 S.Corsi 5 114.80 103.9 104.7 105.6 106.0 153.7

Only min. Tyres: laps
Lap Times for Sam LOWES
# Time Front Lap Rear Lap
1 133.93 1 1
2 102.99 2 2
3 102.45 3 3
4 101.94 4 4
5 101.58 5 5
6 101.76 6 6