Session:
JER - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Dixon 16 1 102.60 101.9 102.5 102.6 102.8 103.0 103.2 103.4 103.4
2 S.Lowes 15 1 102.60 102.2 102.3 102.5 102.9 102.9 103.0 103.0 103.1
3 A.Fernand 16 1 102.50 102.2 102.4 102.6 102.7 102.8 103.1 103.3 103.3
4 A.Ogura 17 1 102.70 102.3 102.4 102.6 102.8 103.2 103.3 103.5 103.9
5 A.Arenas 14 1 102.80 102.3 102.4 102.7 103.3 103.4 103.5 104.1 104.8
6 C.Beaubie 14 2 103.10 102.3 103.0 103.2 103.4 103.6 103.7 103.7 103.8
7 P.Acosta 17 1 102.70 102.4 102.5 102.8 102.8 103.0 103.1 103.1 103.2
8 C.Vietti 17 1 102.70 102.5 102.6 102.6 102.7 102.8 102.8 103.0 103.4
9 F.Aldeguer 15 1 103.20 102.5 102.7 103.4 103.6 103.7 103.9 104.1 104.2
10 T.Arbolino 14 1 102.80 102.6 102.7 102.8 102.9 102.9 102.9 103.1 103.3
11 F.Salac 17 1 103.00 102.6 102.8 103.0 103.1 103.5 103.7 103.8 103.8
12 S.Chantra 15 1 103.10 102.6 102.9 103.2 103.4 103.5 103.6 103.7 104.1
13 M.Ramirez 15 1 103.40 102.7 103.1 103.4 103.9 104.2 104.2 104.4 105.1
14 M.Schrotte 15 1 103.00 102.7 102.9 103.0 103.2 103.2 103.3 103.5 103.6
15 J.Alcoba 12 1 103.10 102.8 103.0 103.1 103.2 103.5 103.8 103.9 104.0
16 A.Canet 6 1 104.80 104.0 104.4 104.6 105.1 105.7 163.7
17 B.Bendsneyder 16 1 103.00 103.0 103.0 103.0 103.1 103.2 103.8 104.3 104.3
18 J.Navarro 16 1 103.60 103.1 103.4 103.8 104.0 104.0 104.2 104.2 104.4
19 A.Zacco 14 1 103.60 103.1 103.1 103.3 104.1 104.2 104.3 104.6 105.1
20 J.Roberts 17 1 103.50 103.2 103.2 103.5 103.8 103.9 103.9 104.0 104.0
21 M.Gonzalez 13 1 103.70 103.4 103.4 103.6 103.8 104.1 104.1 104.2 104.4
22 R.Fenati 14 1 103.60 103.3 103.5 103.5 103.8 104.0 104.1 104.2 104.3
23 G.Rodrigo 10 2 104.30 103.3 104.1 104.5 104.7 105.1 105.3 105.6 106.5
24 B.Baltus 15 1 103.60 103.4 103.5 103.5 103.8 103.9 103.9 103.9 104.1
25 L.Dalla 16 1 104.30 103.9 104.1 104.1 104.6 104.6 104.7 104.7 105.4
26 S.Dylan 16 1 104.60 104.1 104.2 104.5 105.1 105.2 105.2 105.3 105.9
27 S.Corsi 5 1 115.20 105.3 105.6 106.3 108.5 150.5
28 N.Antonell 16 1 104.70 104.2 104.6 104.7 104.9 104.9 105.1 105.2 105.3
29 K.Kubo 10 1 105.00 104.4 104.7 104.8 105.4 105.6 106.1 106.8 107.9
30 Z.Van 15 1 104.70 104.6 104.7 104.7 104.8 104.9 105.0 105.3 105.7

Only min. Tyres: laps
Lap Times for Jake DIXON
# Time Front Lap Rear Lap
1 199.02 1 1
2 105.30 2 2
3 103.54 3 3
4 103.40 4 4
5 103.19 5 5
6 107.05 6 6
7 103.80 7 7
8 103.13 8 8
9 104.69 9 9
10 102.95 10 10
11 102.79 11 11
12 99.41 12 12
13 114.62 1 1
14 102.60 2 2
15 102.40 3 3
16 101.93 4 4
17 104.11 5 5
18 103.42 6 6
19 102.50 7 7