Link Session Unf. Note Ground(°C)
Details FP1 21°
Details FP2 42°
Details FP3 3 24°
Details FP4 42°
Details Q1 45°
Details Q2 1 43°
Details WUP 23°
Details Race 1 44°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
JER - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Bagnaia 25 97.90 97.7 97.9 98.0 98.0 98.0 98.1 98.1 98.1
2 F.Quartararo 25 97.90 97.7 97.9 98.0 98.0 98.1 98.1 98.1 98.1
3 A.Espargaro 25 98.30 98.2 98.3 98.3 98.3 98.3 98.4 98.4 98.4
4 M.Marquez 24 98.30 98.0 98.2 98.3 98.3 98.4 98.5 98.6 98.6
5 J.Miller 25 98.30 98.1 98.2 98.3 98.4 98.5 98.5 98.6 98.6
6 J.Mir 25 98.30 98.2 98.2 98.3 98.4 98.5 98.5 98.5 98.6
7 T.Nakagami 25 98.50 98.5 98.5 98.6 98.6 98.6 98.6 98.6 98.7
8 E.Bastianini 25 98.60 98.6 98.6 98.6 98.7 98.7 98.8 98.8 98.8
9 M.Bezzecchi 25 98.60 98.6 98.6 98.6 98.7 98.7 98.8 98.8 98.8
10 B.Binder 25 98.60 98.6 98.6 98.7 98.7 98.7 98.7 98.7 98.8
11 P.Espargaro 25 98.70 98.5 98.6 98.6 98.8 98.8 98.8 98.8 98.8
12 M.Oliveira 25 98.80 98.6 98.8 98.8 98.8 98.8 98.9 98.9 98.9
13 A.Marquez 25 98.90 98.8 98.8 98.9 98.9 98.9 98.9 98.9 98.9
14 M.Viñales 25 98.80 98.7 98.8 98.8 98.9 98.9 99.0 99.0 99.0
15 F.Morbidelli 25 98.90 98.6 98.9 99.0 99.0 99.0 99.0 99.0 99.0
16 L.Marini 25 99.10 99.0 99.1 99.1 99.1 99.1 99.1 99.1 99.1
17 A.Dovizioso 25 99.00 99.0 99.0 99.0 99.1 99.1 99.2 99.2 99.2
18 F.Digiannanton 25 99.20 99.1 99.2 99.2 99.2 99.2 99.3 99.3 99.4
19 A.Rins 25 98.70 98.6 98.7 98.7 98.7 98.8 98.8 98.8 98.8
20 R.Gardner 22 99.40 99.1 99.3 99.4 99.6 99.6 99.7 99.8 99.8
21 L.Savadori 24 99.50 99.4 99.4 99.5 99.5 99.6 99.6 99.6 99.7
22 J.Martin 21 98.80 98.7 98.8 98.8 98.9 98.9 98.9 99.0 99.0
23 S.Bradl 10 99.10 98.9 99.0 99.2 99.2 99.3 99.4 99.6 99.9
24 J.Zarco 9 1 98.60 98.4 98.5 98.6 98.6 98.7 98.8 98.8 98.9
25 D.Binder 5 100.90 98.9 99.0 99.2 99.2 108.2

Only min. Tyres: Front l. Rear l.
Lap Times for Francesco BAGNAIA
# Time Front Lap Rear Lap
1 103.75 Hard 1 Medium 1
2 98.23 Hard 2 Medium 2
3 97.97 Hard 3 Medium 3
4 98.06 Hard 4 Medium 4
5 97.66 Hard 5 Medium 5
6 97.94 Hard 6 Medium 6
7 97.97 Hard 7 Medium 7
8 98.06 Hard 8 Medium 8
9 98.01 Hard 9 Medium 9
10 98.37 Hard 10 Medium 10
11 98.14 Hard 11 Medium 11
12 98.08 Hard 12 Medium 12
13 98.42 Hard 13 Medium 13
14 98.25 Hard 14 Medium 14
15 98.38 Hard 15 Medium 15
16 98.20 Hard 16 Medium 16
17 98.31 Hard 17 Medium 17
18 98.32 Hard 18 Medium 18
19 98.36 Hard 19 Medium 19
20 98.20 Hard 20 Medium 20
21 98.45 Hard 21 Medium 21
22 98.40 Hard 22 Medium 22
23 98.33 Hard 23 Medium 23
24 98.16 Hard 24 Medium 24
25 98.44 Hard 25 Medium 25