Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Zarco | 5 | 1 | 108.00 | 97.0 | 97.7 | 97.9 | 107.0 | 140.5 | ||||
2 | M.Bezzecchi | 6 | 2 | 101.80 | 97.1 | 97.8 | 98.0 | 101.7 | 114.5 | 141.8 | |||
3 | P.Espargaro | 7 | 2 | 99.00 | 97.1 | 97.3 | 97.5 | 97.7 | 105.1 | 106.1 | 106.8 | ||
4 | A.Rins | 6 | 1 | 98.80 | 97.4 | 97.5 | 97.6 | 97.8 | 103.9 | 175.4 | |||
5 | B.Binder | 6 | 1 | 103.10 | 97.5 | 97.6 | 101.8 | 109.1 | 109.6 | 111.8 | |||
6 | F.Morbidelli | 6 | 1 | 100.10 | 97.7 | 97.8 | 98.0 | 102.9 | 104.3 | 113.1 | |||
7 | F.Digiannanton | 5 | 1 | 106.30 | 97.9 | 98.2 | 98.2 | 107.2 | 130.1 | ||||
8 | R.Gardner | 6 | 2 | 103.50 | 97.9 | 98.1 | 102.0 | 107.2 | 112.5 | 122.8 | |||
9 | L.Marini | 7 | 1 | 98.70 | 97.9 | 98.0 | 98.0 | 98.6 | 100.9 | 104.5 | 144.0 | ||
10 | S.Bradl | 7 | 1 | 98.90 | 97.9 | 98.3 | 98.4 | 98.9 | 100.9 | 105.6 | 120.8 | ||
11 | M.Oliveira | 5 | 1 | 106.60 | 98.0 | 98.0 | 102.7 | 105.5 | 129.1 | ||||
12 | A.Marquez | 7 | 2 | 99.70 | 98.0 | 98.4 | 99.3 | 101.1 | 101.7 | 109.4 | 113.8 | ||
13 | A.Dovizioso | 7 | 1 | 101.40 | 98.1 | 98.4 | 99.1 | 104.5 | 106.8 | 119.2 | 125.1 | ||
14 | L.Savadori | 6 | 1 | 105.70 | 98.2 | 98.5 | 99.1 | 115.2 | 117.5 | 119.5 | |||
15 | D.Binder | 6 | 1 | 101.30 | 98.4 | 98.5 | 98.7 | 99.3 | 111.5 | 115.1 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 140.47 |
![]() |
1 |
![]() |
1 |
2 | 97.90 |
![]() |
2 |
![]() |
2 |
3 | 97.67 |
![]() |
3 |
![]() |
3 |
4 | 101.54 |
![]() |
4 |
![]() |
4 |
5 | 107.00 |
![]() |
5 |
![]() |
1 |
6 | 103.61 |
![]() |
6 |
![]() |
2 |
7 | 97.00 |
![]() |
7 |
![]() |
3 |