Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Nakagami | 11 | 97.90 | 97.4 | 97.7 | 97.9 | 98.1 | 98.2 | 98.9 | 99.3 | 101.2 | ||
2 | F.Quartararo | 11 | 97.80 | 97.7 | 97.7 | 97.8 | 97.8 | 98.0 | 99.0 | 99.1 | 103.0 | ||
3 | F.Bagnaia | 7 | 98.10 | 97.7 | 97.9 | 98.1 | 98.2 | 98.5 | 103.5 | 108.6 | |||
4 | J.Martin | 11 | 98.20 | 97.8 | 98.2 | 98.2 | 98.3 | 98.5 | 98.5 | 98.5 | 98.9 | ||
5 | J.Zarco | 11 | 98.10 | 97.8 | 98.0 | 98.1 | 98.2 | 98.2 | 99.0 | 99.2 | 101.2 | ||
6 | M.Marquez | 10 | 98.30 | 97.9 | 98.3 | 98.4 | 98.4 | 98.5 | 99.7 | 100.5 | 100.5 | ||
7 | J.Mir | 11 | 98.10 | 98.0 | 98.0 | 98.0 | 98.2 | 98.2 | 98.4 | 99.4 | 99.5 | ||
8 | P.Espargaro | 8 | 98.40 | 98.1 | 98.2 | 98.4 | 98.4 | 99.2 | 105.5 | 108.0 | 121.2 | ||
9 | F.Morbidelli | 12 | 98.30 | 98.1 | 98.3 | 98.3 | 98.3 | 98.4 | 98.5 | 98.5 | 98.5 | ||
10 | A.Rins | 9 | 98.50 | 98.1 | 98.2 | 98.7 | 98.8 | 98.8 | 100.0 | 101.0 | 105.0 | ||
11 | A.Marquez | 12 | 98.40 | 98.2 | 98.2 | 98.4 | 98.5 | 98.6 | 98.6 | 98.8 | 99.7 | ||
12 | E.Bastianini | 10 | 98.40 | 98.2 | 98.2 | 98.3 | 98.5 | 98.6 | 100.8 | 101.6 | 104.0 | ||
13 | A.Espargaro | 9 | 98.70 | 98.2 | 98.4 | 98.5 | 99.0 | 99.3 | 99.8 | 106.4 | 112.7 | ||
14 | B.Binder | 12 | 98.30 | 98.2 | 98.3 | 98.3 | 98.4 | 98.5 | 98.5 | 98.5 | 98.5 | ||
15 | M.Viñales | 11 | 98.40 | 98.3 | 98.4 | 98.5 | 98.6 | 98.6 | 98.6 | 99.0 | 99.3 | ||
16 | M.Bezzecchi | 11 | 98.70 | 98.3 | 98.4 | 98.8 | 98.9 | 98.9 | 99.4 | 100.1 | 103.2 | ||
17 | J.Miller | 11 | 98.60 | 98.4 | 98.6 | 98.6 | 98.6 | 99.0 | 99.2 | 100.2 | 102.3 | ||
18 | M.Oliveira | 11 | 98.60 | 98.5 | 98.5 | 98.6 | 98.6 | 98.8 | 98.8 | 98.9 | 99.8 | ||
19 | R.Gardner | 12 | 98.70 | 98.5 | 98.6 | 98.8 | 98.9 | 99.0 | 99.4 | 99.6 | 99.7 | ||
20 | L.Marini | 10 | 99.00 | 98.5 | 98.9 | 99.0 | 99.3 | 99.4 | 99.5 | 100.9 | 103.3 | ||
21 | A.Dovizioso | 12 | 98.90 | 98.7 | 98.8 | 98.8 | 98.9 | 99.2 | 99.9 | 100.5 | 100.9 | ||
22 | F.Digiannanton | 12 | 98.80 | 98.8 | 98.8 | 98.8 | 98.8 | 98.9 | 98.9 | 99.0 | 99.1 | ||
23 | L.Savadori | 9 | 99.20 | 98.8 | 99.2 | 99.3 | 99.4 | 99.5 | 106.2 | 106.7 | 115.9 | ||
24 | D.Binder | 12 | 99.50 | 99.1 | 99.4 | 99.4 | 99.8 | 99.8 | 100.0 | 100.3 | 104.0 | ||
25 | S.Bradl | 11 | 99.30 | 99.2 | 99.3 | 99.3 | 99.4 | 99.4 | 100.3 | 102.0 | 102.9 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 148.79 |
![]() |
9 |
![]() |
5 |
2 | 99.34 |
![]() |
10 |
![]() |
6 |
3 | 94.10 |
![]() |
11 |
![]() |
7 |
4 | 110.81 |
![]() |
1 |
![]() |
1 |
5 | 98.89 |
![]() |
2 |
![]() |
2 |
6 | 97.71 |
![]() |
3 |
![]() |
3 |
7 | 97.44 |
![]() |
4 |
![]() |
4 |
8 | 101.31 |
![]() |
5 |
![]() |
5 |
9 | 98.18 |
![]() |
6 |
![]() |
6 |
10 | 97.94 |
![]() |
7 |
![]() |
7 |
11 | 101.23 |
![]() |
8 |
![]() |
8 |
12 | 98.07 |
![]() |
9 |
![]() |
9 |