| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Quartararo | 15 | 2 | 97.60 | 97.1 | 97.4 | 97.6 | 97.9 | 98.0 | 98.0 | 98.0 | 98.1 | |
| 2 | E.Bastianini | 17 | 2 | 98.00 | 97.3 | 97.4 | 98.3 | 98.4 | 98.4 | 98.4 | 98.6 | 98.7 | |
| 3 | F.Bagnaia | 14 | 3 | 97.90 | 97.3 | 97.9 | 98.0 | 98.1 | 98.2 | 98.2 | 99.7 | 99.8 | |
| 4 | J.Martin | 14 | 2 | 97.80 | 97.4 | 97.4 | 97.9 | 98.1 | 98.2 | 98.4 | 98.4 | 99.8 | |
| 5 | T.Nakagami | 18 | 2 | 98.20 | 97.6 | 97.8 | 98.5 | 98.6 | 98.8 | 98.8 | 98.8 | 98.9 | |
| 6 | B.Binder | 14 | 2 | 98.70 | 97.6 | 98.7 | 98.8 | 99.1 | 99.4 | 99.4 | 99.6 | 101.1 | |
| 7 | P.Espargaro | 18 | 3 | 98.00 | 97.6 | 97.8 | 98.1 | 98.2 | 98.3 | 98.3 | 98.8 | 98.9 | |
| 8 | A.Rins | 20 | 2 | 98.10 | 97.7 | 97.9 | 98.2 | 98.3 | 98.3 | 98.4 | 98.5 | 98.5 | |
| 9 | M.Viñales | 16 | 2 | 98.10 | 97.8 | 97.8 | 97.9 | 98.4 | 98.4 | 98.6 | 98.6 | 98.6 | |
| 10 | J.Miller | 14 | 2 | 98.40 | 97.8 | 98.2 | 98.4 | 98.6 | 98.9 | 100.2 | 100.8 | 103.4 | |
| 11 | J.Zarco | 16 | 2 | 98.40 | 97.8 | 98.2 | 98.5 | 98.6 | 98.7 | 98.8 | 99.1 | 100.0 | |
| 12 | J.Mir | 17 | 3 | 98.10 | 97.8 | 97.9 | 98.1 | 98.2 | 98.3 | 98.4 | 98.6 | 98.7 | |
| 13 | A.Espargaro | 13 | 2 | 98.00 | 97.8 | 97.9 | 98.0 | 98.2 | 98.2 | 98.4 | 98.9 | 99.8 | |
| 14 | F.Morbidelli | 16 | 2 | 98.40 | 98.0 | 98.3 | 98.4 | 98.6 | 98.6 | 98.8 | 99.0 | 99.2 | |
| 15 | M.Oliveira | 14 | 3 | 98.50 | 98.0 | 98.1 | 98.5 | 98.8 | 99.0 | 99.4 | 101.2 | 102.2 | |
| 16 | A.Marquez | 18 | 2 | 98.50 | 98.0 | 98.3 | 98.5 | 98.7 | 98.8 | 98.8 | 98.9 | 98.9 | |
| 17 | L.Marini | 13 | 2 | 98.80 | 98.1 | 98.3 | 99.1 | 99.2 | 99.3 | 99.3 | 99.3 | 100.2 | |
| 18 | M.Bezzecchi | 17 | 2 | 98.40 | 98.2 | 98.3 | 98.4 | 98.5 | 98.6 | 98.6 | 98.7 | 98.8 | |
| 19 | M.Marquez | 12 | 2 | 98.60 | 98.2 | 98.2 | 98.4 | 98.8 | 99.2 | 103.3 | 103.6 | 108.4 | |
| 20 | A.Dovizioso | 18 | 2 | 98.70 | 98.3 | 98.5 | 98.6 | 99.0 | 99.1 | 99.2 | 99.4 | 99.5 | |
| 21 | F.Digiannanton | 14 | 3 | 98.90 | 98.3 | 98.4 | 99.0 | 99.2 | 99.3 | 99.5 | 99.6 | 100.4 | |
| 22 | S.Bradl | 16 | 2 | 98.60 | 98.3 | 98.4 | 98.7 | 98.7 | 98.8 | 98.9 | 99.4 | 99.4 | |
| 23 | R.Gardner | 16 | 2 | 99.10 | 98.4 | 99.1 | 99.1 | 99.4 | 99.4 | 99.5 | 99.9 | 100.2 | |
| 24 | D.Binder | 16 | 2 | 99.40 | 98.9 | 99.1 | 99.4 | 99.8 | 99.9 | 100.1 | 100.5 | 100.6 | |
| 25 | L.Savadori | 15 | 2 | 99.60 | 99.0 | 99.5 | 99.8 | 99.8 | 99.8 | 100.7 | 102.3 | 102.5 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 168.73 |
|
|
1 | |
| 2 | 99.48 |
|
|
2 | |
| 3 | 98.47 |
|
|
3 | |
| 4 | 97.97 |
|
|
4 | |
| 5 | 98.11 |
|
|
5 | |
| 6 | 98.10 |
|
|
6 | |
| 7 | 98.18 |
|
|
7 | |
| 8 | 99.83 |
|
|
8 | |
| 9 | 107.96 |
|
|
9 | |
| 10 | 98.41 |
|
|
10 | |
| 11 | 97.89 |
|
|
11 | |
| 12 | 97.96 |
|
|
12 | |
| 13 | 97.96 |
|
|
13 | |
| 14 | 98.06 |
|
|
14 | |
| 15 | 99.81 |
|
|
15 | |
| 16 | 107.86 |
|
|
1 | |
| 17 | 97.40 |
|
|
2 | |
| 18 | 97.07 |
|
|
3 | |
| 19 | 97.57 |
|
|
4 |