Link Session Unf. Note Ground(°C)
Details FP1 drying+
Details FP2
Details FP3
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
IND - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 D.Foggia 22 100.40 100.3 100.3 100.4 100.6 100.6 100.7 100.7 100.8
2 I.Guevara 22 100.90 100.7 100.9 101.0 101.0 101.0 101.1 101.2 101.2
3 C.Tatay 20 100.80 100.6 100.8 100.8 100.9 101.0 101.0 101.0 101.0
4 S.Garcia 22 100.70 100.5 100.5 100.6 100.8 100.9 101.1 101.1 101.2
5 D.Öncü 22 100.80 100.6 100.8 100.9 100.9 101.0 101.0 101.1 101.1
6 X.Artigas 22 100.80 100.6 100.8 100.8 100.8 100.9 100.9 101.0 101.0
7 J.Masia 23 100.80 100.2 100.8 100.9 101.0 101.1 101.1 101.1 101.1
8 E.Bartolini 19 100.80 100.7 100.8 100.9 100.9 100.9 100.9 100.9 101.0
9 D.Holgado 23 100.90 100.8 100.8 100.8 100.9 101.0 101.0 101.1 101.1
10 T.Suzuki 20 100.90 100.8 100.9 100.9 100.9 100.9 101.0 101.1 101.2
11 R.Yamanaka 23 101.40 101.2 101.3 101.4 101.5 101.5 101.6 101.6 101.6
12 K.Toba 22 101.00 100.6 100.7 101.0 101.4 101.4 101.5 101.5 101.7
13 S.Ogden 2 0.00 101.8 109.2
14 M.Aji 20 101.40 101.1 101.3 101.4 101.5 101.6 101.6 101.8 102.0
15 M.Bertelle 19 101.40 101.2 101.4 101.4 101.4 101.5 101.5 101.6 101.7
16 L.Fellon 21 102.00 101.7 101.9 102.1 102.2 102.2 102.3 102.3 102.3
17 R.Rossi 7 102.10 101.8 101.9 102.1 102.2 102.7 103.6 109.0
18 J.Kelso 22 100.80 100.5 100.9 100.9 100.9 101.0 101.1 101.2 101.2
19 A.Carrasco 21 102.50 102.4 102.4 102.5 102.5 102.6 102.6 102.6 102.6
20 J.Whatley 22 102.50 102.3 102.4 102.5 102.7 102.7 102.8 102.8 102.8
21 G.Riu 18 102.70 102.6 102.6 102.8 102.8 102.8 102.8 102.8 102.8
22 A.Sasaki 22 101.00 100.8 101.0 101.0 101.1 101.1 101.1 101.1 101.1
23 A.Migno 22 101.00 100.9 100.9 101.0 101.1 101.1 101.1 101.2 101.2
24 S.Nepa 22 100.90 100.7 100.8 100.9 100.9 101.0 101.0 101.2 101.2
25 A.Surra 16 102.20 102.0 102.1 102.2 102.2 102.3 102.3 102.3 102.4
26 A.Fernandez 6 101.00 100.8 100.8 100.9 100.9 101.7 108.1
27 D.Moreira 5 104.90 101.7 102.0 102.2 102.2 116.4
28 I.Ortolá 6 103.50 101.9 102.4 102.4 102.8 107.9 112.7

Only min. Tyres: laps
Lap Times for Dennis FOGGIA
# Time Front Lap Rear Lap
1 106.60 1 1
2 101.52 2 2
3 100.61 3 3
4 100.73 4 4
5 100.34 5 5
6 100.27 6 6
7 100.38 7 7
8 100.66 8 8
9 100.61 9 9
10 100.79 10 10
11 100.88 11 11
12 100.94 12 12
13 101.18 13 13
14 101.08 14 14
15 101.07 15 15
16 101.06 16 16
17 101.18 17 17
18 101.45 18 18
19 101.80 19 19
20 101.80 20 20
21 101.98 21 21
22 101.78 22 22
23 102.84 23 23