Session:
IND - Q1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 S.Garcia 6 106.70 102.3 102.7 103.5 109.8 115.4 305.3
2 M.Aji 6 107.90 102.6 103.1 103.2 111.3 119.5 321.7
3 X.Artigas 6 107.30 102.6 103.3 104.6 107.3 118.5 317.6
4 A.Surra 6 107.20 102.6 103.4 104.8 108.3 117.0 317.2
5 D.Holgado 6 107.20 103.0 103.4 104.0 108.5 117.1 331.0
6 T.Suzuki 6 104.30 103.0 103.1 103.3 105.1 107.0 139.3
7 S.Nepa 6 107.70 103.1 103.6 105.4 111.7 115.0 293.9
8 J.Kelso 6 109.80 103.2 103.3 103.6 107.4 131.7 348.3
9 L.Fellon 6 107.60 103.2 104.3 105.0 107.0 118.7 305.7
10 A.Carrasco 6 108.50 103.8 104.8 106.3 107.3 120.2 315.9
11 R.Yamanaka 7 106.00 103.8 104.3 104.5 105.7 111.8 117.5 230.3
12 G.Riu 4 0.00 104.4 106.0 119.9 524.0
13 J.Whatley 6 108.40 104.5 105.1 107.0 107.3 118.0 200.4
14 K.Toba 6 105.70 104.6 105.3 105.4 105.5 107.7 132.6

Only min. Tyres: laps
Lap Times for Sergio GARCIA
# Time Front Lap Rear Lap
1 115.41 1 1
2 109.75 2 2
3 137.23 3 3
4 305.34 1 1
5 103.51 2 2
6 102.69 3 3
7 102.30 4 4