Session:
IND - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 C.Tatay 6 105.40 101.2 102.0 103.1 104.1 116.4 225.6
2 D.Moreira 6 107.20 101.3 102.5 104.0 108.0 120.3 309.9
3 M.Aji 4 0.00 101.6 102.0 122.7 513.2
4 X.Artigas 5 104.90 101.6 102.7 102.8 103.2 114.1
5 A.Migno 5 168.50 101.6 102.9 104.8 141.9 391.4
6 D.Foggia 6 110.90 101.7 101.9 102.3 102.6 146.0 322.0
7 S.Garcia 7 103.10 101.8 102.1 102.4 103.6 105.4 122.2 227.2
8 I.Guevara 5 145.30 101.8 102.2 103.3 113.1 306.2
9 D.Öncü 5 159.90 102.2 103.0 103.7 134.4 356.2
10 A.Sasaki 5 159.60 102.3 102.7 105.7 136.3 350.7
11 J.Masia 5 161.80 102.4 103.1 109.6 131.0 363.0
12 A.Surra 5 166.40 102.4 104.2 104.4 141.5 379.7
13 E.Bartolini 5 107.50 102.8 103.5 105.4 106.6 119.3
14 I.Ortolá 5 168.60 102.9 103.0 104.8 142.0 390.2
15 R.Rossi 3 0.00 103.1 136.7 534.4
16 M.Bertelle 5 172.20 103.4 103.6 105.9 120.2 427.8
17 A.Fernandez 5 159.70 103.8 103.9 104.0 134.9 351.9
18 S.Ogden 2 0.00 142.5 284.9

Only min. Tyres: laps
Lap Times for Carlos TATAY
# Time Front Lap Rear Lap
1 116.40 1 1
2 104.11 2 2
3 102.87 3 3
4 102.02 4 4
5 103.59 5 5
6 225.60 1 1
7 101.23 2 2
8 103.07 3 3