Link Session Unf. Note Ground(°C)
Details FP1 1
Details FP2 3
Details FP3 2
Details FP4 2
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
BARCELONA - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 24 100.30 100.1 100.3 100.3 100.3 100.4 100.4 100.4 100.4
2 J.Mir 24 100.50 100.4 100.4 100.6 100.6 100.6 100.7 100.7 100.7
3 A.Rins 24 100.60 100.5 100.6 100.7 100.7 100.8 100.8 100.8 100.9
4 F.Morbidelli 24 100.40 100.3 100.4 100.5 100.5 100.5 100.5 100.5 100.6
5 J.Miller 24 100.40 100.3 100.4 100.5 100.5 100.5 100.5 100.5 100.6
6 F.Bagnaia 24 100.70 100.4 100.6 100.8 100.8 100.8 100.8 100.9 100.9
7 T.Nakagami 24 100.70 100.5 100.6 100.8 100.8 100.8 100.8 101.0 101.0
8 D.Petrucci 24 100.70 100.6 100.6 100.7 100.8 100.8 100.9 101.0 101.1
9 M.Viñales 24 100.90 100.7 100.8 100.9 101.0 101.1 101.1 101.2 101.4
10 C.Crutchlow 24 101.00 100.9 100.9 101.0 101.0 101.1 101.1 101.2 101.2
11 B.Binder 24 100.60 100.3 100.6 100.6 100.6 100.8 100.9 101.0 101.0
12 A.Espargaro 24 100.90 100.8 100.9 100.9 101.0 101.0 101.2 101.3 101.4
13 A.Marquez 24 101.20 101.0 101.2 101.3 101.3 101.3 101.4 101.5 101.5
14 I.Lecuona 24 101.40 101.2 101.3 101.4 101.6 101.6 101.7 101.8 101.9
15 T.Rabat 24 101.40 101.3 101.4 101.4 101.5 101.5 101.7 101.8 101.8
16 B.Smith 24 101.30 100.9 101.3 101.4 101.5 101.5 101.6 101.7 101.8
17 S.Bradl 24 101.40 101.2 101.3 101.4 101.5 101.6 101.6 101.7 101.8
18 M.Oliveira 17 100.70 100.6 100.7 100.7 100.8 100.8 100.8 100.9 100.9
19 V.Rossi 15 100.40 100.3 100.4 100.5 100.5 100.5 100.6 100.6 100.6
20 P.Espargaro 12 100.80 100.6 100.7 100.8 100.9 101.0 101.0 101.0 101.0

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 105.88 Soft 1 Soft 1
2 100.72 Soft 2 Soft 2
3 100.40 Soft 3 Soft 3
4 100.33 Soft 4 Soft 4
5 100.35 Soft 5 Soft 5
6 100.26 Soft 6 Soft 6
7 100.31 Soft 7 Soft 7
8 100.38 Soft 8 Soft 8
9 100.14 Soft 9 Soft 9
10 100.36 Soft 10 Soft 10
11 100.49 Soft 11 Soft 11
12 100.81 Soft 12 Soft 12
13 100.69 Soft 13 Soft 13
14 100.84 Soft 14 Soft 14
15 100.90 Soft 15 Soft 15
16 101.11 Soft 16 Soft 16
17 101.47 Soft 17 Soft 17
18 101.81 Soft 18 Soft 18
19 102.20 Soft 19 Soft 19
20 102.38 Soft 20 Soft 20
21 102.38 Soft 21 Soft 21
22 102.59 Soft 22 Soft 22
23 103.00 Soft 23 Soft 23
24 103.27 Soft 24 Soft 24