| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Quartararo | 18 | 3 | 100.60 | 100.4 | 100.6 | 100.6 | 100.6 | 101.0 | 101.3 | 101.4 | 101.4 | |
| 2 | A.Dovizioso | 17 | 3 | 101.40 | 100.9 | 101.0 | 101.3 | 101.6 | 102.2 | 102.4 | 102.4 | 102.7 | |
| 3 | J.Mir | 20 | 2 | 1 | 101.30 | 101.1 | 101.1 | 101.4 | 101.4 | 101.4 | 101.4 | 101.5 | 101.6 |
| 4 | M.Viñales | 18 | 2 | 101.20 | 101.1 | 101.2 | 101.2 | 101.3 | 101.4 | 101.4 | 101.6 | 101.6 | |
| 5 | A.Espargaro | 16 | 3 | 101.70 | 101.2 | 101.5 | 101.8 | 101.8 | 102.0 | 102.0 | 102.2 | 102.3 | |
| 6 | F.Morbidelli | 17 | 3 | 101.50 | 101.2 | 101.4 | 101.6 | 101.6 | 101.7 | 101.7 | 101.7 | 101.8 | |
| 7 | A.Rins | 16 | 3 | 101.70 | 101.3 | 101.7 | 101.8 | 101.8 | 101.9 | 101.9 | 102.0 | 102.0 | |
| 8 | V.Rossi | 16 | 3 | 101.80 | 101.5 | 101.7 | 101.8 | 101.9 | 102.0 | 102.1 | 102.4 | 102.7 | |
| 9 | C.Crutchlow | 16 | 3 | 102.00 | 101.5 | 101.6 | 101.8 | 102.4 | 102.5 | 102.6 | 102.6 | 102.8 | |
| 10 | M.Oliveira | 15 | 3 | 102.10 | 101.6 | 102.2 | 102.2 | 102.2 | 102.2 | 102.2 | 102.4 | 102.6 | |
| 11 | T.Nakagami | 16 | 3 | 101.80 | 101.6 | 101.7 | 101.9 | 102.0 | 102.0 | 102.1 | 102.1 | 102.5 | |
| 12 | J.Zarco | 17 | 3 | 102.10 | 101.6 | 101.8 | 102.0 | 102.4 | 102.6 | 102.8 | 102.9 | 103.0 | |
| 13 | I.Lecuona | 12 | 3 | 101.90 | 101.6 | 101.7 | 101.9 | 102.0 | 102.3 | 102.4 | 102.9 | 103.1 | |
| 14 | B.Smith | 19 | 3 | 102.20 | 101.6 | 102.1 | 102.1 | 102.4 | 102.5 | 102.8 | 102.8 | 103.0 | |
| 15 | F.Bagnaia | 10 | 3 | 102.80 | 101.8 | 102.6 | 102.6 | 102.7 | 104.2 | 106.2 | 108.6 | 159.1 | |
| 16 | P.Espargaro | 14 | 3 | 102.20 | 101.8 | 102.0 | 102.2 | 102.4 | 102.4 | 103.4 | 103.7 | 104.8 | |
| 17 | S.Bradl | 16 | 3 | 102.30 | 102.0 | 102.2 | 102.3 | 102.5 | 102.7 | 103.2 | 103.3 | 103.3 | |
| 18 | J.Miller | 12 | 3 | 102.50 | 102.0 | 102.3 | 102.6 | 102.6 | 103.2 | 104.2 | 104.4 | 106.4 | |
| 19 | D.Petrucci | 16 | 3 | 102.20 | 102.0 | 102.1 | 102.2 | 102.2 | 102.3 | 102.8 | 103.8 | 103.8 | |
| 20 | A.Marquez | 16 | 2 | 102.20 | 102.1 | 102.1 | 102.2 | 102.2 | 102.3 | 102.4 | 102.5 | 102.5 | |
| 21 | B.Binder | 17 | 3 | 102.60 | 102.3 | 102.4 | 102.5 | 102.5 | 103.2 | 103.2 | 103.3 | 103.6 | |
| 22 | T.Rabat | 14 | 3 | 104.70 | 103.0 | 103.7 | 105.5 | 105.6 | 105.6 | 105.8 | 106.0 | 106.4 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 121.36 |
|
1 |
|
1 |
| 2 | 103.33 |
|
2 |
|
2 |
| 3 | 101.55 |
|
3 |
|
3 |
| 4 | 101.37 |
|
4 |
|
4 |
| 5 | 101.53 |
|
5 |
|
5 |
| 6 | 101.57 |
|
6 |
|
6 |
| 7 | 100.97 |
|
7 |
|
7 |
| 8 | 116.67 |
|
8 |
|
8 |
| 9 | 403.65 |
|
9 |
|
9 |
| 10 | 101.27 |
|
10 |
|
10 |
| 11 | 101.36 |
|
11 |
|
11 |
| 12 | 101.48 |
|
12 |
|
12 |
| 13 | 101.51 |
|
13 |
|
13 |
| 14 | 101.58 |
|
14 |
|
14 |
| 15 | 117.38 |
|
15 |
|
15 |
| 16 | 514.63 |
|
16 |
|
1 |
| 17 | 100.58 |
|
17 |
|
2 |
| 18 | 100.63 |
|
18 |
|
3 |
| 19 | 100.62 |
|
19 |
|
4 |
| 20 | 100.43 |
|
20 |
|
5 |