Session:
BARCELONA - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Morbidelli 9 3 1 100.60 99.8 100.6 100.7 100.7 101.1 101.8 102.6 117.0
2 J.Zarco 13 4 1 101.00 99.9 100.5 101.2 101.6 101.8 102.0 103.8 104.0
3 B.Binder 14 3 101.10 100.0 100.8 100.8 101.9 102.0 102.0 102.4 102.5
4 M.Viñales 16 4 100.80 100.2 100.9 100.9 101.0 101.3 101.4 101.5 101.7
5 T.Nakagami 16 3 101.20 100.4 100.5 101.5 101.7 101.7 101.8 101.8 102.7
6 J.Mir 15 4 101.20 100.4 100.6 101.5 101.6 101.6 101.8 102.1 102.2
7 P.Espargaro 16 3 100.80 100.5 100.6 100.6 100.8 101.7 101.8 102.0 102.4
8 A.Marquez 13 4 101.20 100.5 101.0 101.3 101.3 101.7 101.9 102.4 103.2
9 V.Rossi 18 3 100.60 100.5 100.6 100.6 100.7 100.8 101.0 101.2 101.3
10 A.Rins 16 3 101.00 100.5 100.8 100.9 101.2 101.4 101.5 101.5 101.6
11 J.Miller 10 4 101.70 100.6 101.7 102.0 102.1 102.2 104.0 104.8 134.6
12 C.Crutchlow 16 3 101.40 100.8 101.0 101.6 101.7 102.2 102.2 102.4 102.8
13 A.Espargaro 12 3 101.40 100.8 101.0 101.3 101.8 102.1 102.2 103.0 103.4
14 F.Quartararo 12 4 101.20 100.9 101.0 101.0 101.4 101.6 101.9 102.4 103.4
15 I.Lecuona 15 3 1 101.40 100.9 101.1 101.5 101.8 101.9 102.0 102.3 102.7
16 M.Oliveira 16 3 101.40 101.0 101.3 101.3 101.5 101.9 102.1 102.3 102.3
17 B.Smith 17 2 101.90 101.1 101.5 102.0 102.2 102.5 102.6 102.7 102.8
18 A.Dovizioso 16 3 101.50 101.1 101.2 101.6 101.7 101.8 102.1 102.3 102.9
19 S.Bradl 9 3 102.10 101.3 101.5 101.8 101.9 103.8 104.2 120.8 489.8
20 F.Bagnaia 12 3 101.90 101.3 101.4 101.9 102.2 102.6 102.6 103.2 104.0
21 T.Rabat 19 2 102.10 101.7 101.8 102.2 102.4 102.5 102.5 102.7 102.8
22 D.Petrucci 14 3 102.40 102.2 102.4 102.4 102.4 102.5 105.0 105.7 105.7

Only min. Tyres: Front l. Rear l.
Lap Times for Franco MORBIDELLI
# Time Front Lap Rear Lap
1 116.97 Medium 1 Medium 1
2 102.56 Medium 2 Medium 2
3 101.14 Medium 3 Medium 3
4 100.67 Medium 4 Medium 4
5 100.57 Medium 5 Medium 5
6 100.71 Medium 6 Medium 6
7 117.62 Medium 7 Medium 7
8 387.51 Medium 8 Medium 8
8
9 107.53 Soft 1 Soft 1
10 100.76 Soft 2 Soft 2
11 101.85 Soft 3 Soft 3
12 99.78 Soft 4 Soft 4