Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Quartararo | 14 | 3 | 99.80 | 99.4 | 99.6 | 99.8 | 99.8 | 100.4 | 100.5 | 100.5 | 100.7 | |
2 | M.Viñales | 15 | 3 | 100.20 | 99.5 | 99.7 | 100.4 | 100.6 | 100.7 | 101.0 | 101.2 | 101.6 | |
3 | M.Oliveira | 16 | 4 | 100.20 | 99.5 | 99.9 | 100.0 | 100.5 | 101.0 | 101.1 | 101.1 | 101.4 | |
4 | D.Petrucci | 15 | 4 | 100.40 | 99.7 | 100.2 | 100.4 | 100.8 | 100.8 | 100.9 | 100.9 | 100.9 | |
5 | J.Zarco | 17 | 4 | 100.30 | 99.7 | 99.8 | 100.2 | 100.5 | 101.1 | 101.4 | 101.6 | 102.2 | |
6 | P.Espargaro | 17 | 3 | 100.20 | 99.8 | 99.8 | 100.0 | 100.7 | 100.8 | 100.8 | 100.8 | 100.9 | |
7 | F.Morbidelli | 15 | 3 | 100.60 | 99.8 | 100.8 | 100.8 | 100.9 | 100.9 | 101.0 | 101.0 | 101.1 | |
8 | V.Rossi | 14 | 4 | 100.80 | 99.8 | 99.9 | 101.2 | 101.5 | 101.5 | 101.6 | 102.0 | 102.2 | |
9 | B.Binder | 14 | 3 | 100.30 | 99.8 | 99.9 | 100.5 | 100.7 | 100.8 | 100.8 | 100.9 | 101.0 | |
10 | J.Mir | 16 | 3 | 100.10 | 99.9 | 99.9 | 100.0 | 100.0 | 100.6 | 100.9 | 101.0 | 101.0 | |
11 | F.Bagnaia | 17 | 3 | 100.50 | 99.9 | 100.1 | 100.6 | 100.9 | 100.9 | 101.0 | 101.0 | 101.2 | |
12 | J.Miller | 17 | 4 | 100.40 | 99.9 | 100.0 | 100.6 | 100.6 | 101.0 | 101.0 | 101.7 | 102.0 | |
13 | A.Dovizioso | 16 | 4 | 100.30 | 100.0 | 100.1 | 100.1 | 100.4 | 101.0 | 101.0 | 101.2 | 101.3 | |
14 | A.Rins | 17 | 4 | 100.40 | 100.0 | 100.2 | 100.3 | 100.6 | 101.1 | 101.2 | 101.2 | 101.3 | |
15 | T.Nakagami | 12 | 2 | 100.60 | 100.0 | 100.0 | 100.8 | 100.9 | 101.4 | 102.0 | 102.0 | 102.4 | |
16 | C.Crutchlow | 13 | 4 | 1 | 101.00 | 100.1 | 100.9 | 101.1 | 101.3 | 101.4 | 101.6 | 101.8 | 102.8 |
17 | A.Espargaro | 11 | 3 | 1 | 100.60 | 100.1 | 100.2 | 100.7 | 101.0 | 101.1 | 102.2 | 102.9 | 103.3 |
18 | B.Smith | 16 | 2 | 100.80 | 100.2 | 100.6 | 100.8 | 101.1 | 101.1 | 101.1 | 101.1 | 101.3 | |
19 | A.Marquez | 13 | 3 | 100.70 | 100.3 | 100.5 | 100.7 | 101.0 | 101.2 | 101.6 | 101.8 | 101.9 | |
20 | T.Rabat | 14 | 3 | 100.90 | 100.3 | 100.7 | 100.9 | 101.0 | 101.6 | 102.7 | 103.1 | 103.6 | |
21 | S.Bradl | 14 | 3 | 101.50 | 100.9 | 101.1 | 101.8 | 101.9 | 101.9 | 102.0 | 102.1 | 102.9 | |
22 | I.Lecuona | 12 | 3 | 101.10 | 101.0 | 101.0 | 101.1 | 101.2 | 101.2 | 101.7 | 102.0 | 102.6 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 177.52 |
![]() |
3 |
![]() |
3 |
2 | 101.99 |
![]() |
4 |
![]() |
4 |
3 | 100.81 |
![]() |
5 |
![]() |
5 |
4 | 100.47 |
![]() |
6 |
![]() |
6 |
5 | 100.52 |
![]() |
7 |
![]() |
7 |
6 | 100.35 |
![]() |
8 |
![]() |
8 |
7 | 100.66 |
![]() |
9 |
![]() |
9 |
8 | 100.69 |
![]() |
10 |
![]() |
10 |
9 | 116.09 |
![]() |
11 |
![]() |
11 |
10 | 585.48 |
![]() |
1 |
![]() |
1 |
11 | 101.11 |
![]() |
2 |
![]() |
2 |
12 | 99.76 |
![]() |
3 |
![]() |
3 |
13 | 99.83 |
![]() |
4 |
![]() |
4 |
14 | 118.21 |
![]() |
5 |
![]() |
5 |
15 | 446.05 |
![]() |
6 |
![]() |
1 |
16 | 101.31 |
![]() |
7 |
![]() |
2 |
17 | 99.57 |
![]() |
8 |
![]() |
3 |
18 | 99.41 |
![]() |
9 |
![]() |
4 |