Link Session Unf. Note Ground(°C)
Details FP1 30°
Details FP2 45°
Details FP3 40°
Details Q1 43°
Details Q2 40°
Details WUP 28°
Details Race 44°
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
CAT - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Gardner 21 104.10 103.9 103.9 104.2 104.4 104.4 104.4 104.4 104.4
2 R.Fernandez 19 104.10 103.8 103.8 104.1 104.3 104.3 104.4 104.5 104.5
3 X.Vierge 22 104.20 104.0 104.1 104.2 104.3 104.4 104.4 104.4 104.4
4 M.Bezzecchi 20 104.20 104.1 104.2 104.2 104.2 104.3 104.4 104.5 104.5
5 A.Fernand 20 104.40 104.3 104.3 104.4 104.5 104.5 104.5 104.5 104.6
6 B.Bendsneyder 21 104.10 103.9 104.0 104.2 104.3 104.4 104.4 104.5 104.6
7 S.Lowes 19 104.30 104.2 104.3 104.4 104.4 104.4 104.4 104.5 104.5
8 M.Schrotte 21 104.80 104.8 104.8 104.8 104.8 104.9 104.9 105.0 105.0
9 S.Chantra 2 0.00 105.2 110.2
10 J.Roberts 22 105.00 105.0 105.0 105.0 105.1 105.1 105.1 105.1 105.2
11 J.Navarro 22 105.00 104.8 105.0 105.1 105.1 105.1 105.1 105.1 105.2
12 A.Arenas 20 105.00 104.8 104.9 105.0 105.0 105.1 105.1 105.2 105.2
13 T.Arbolino 13 105.00 104.8 105.1 105.1 105.1 105.2 105.2 105.3 105.4
14 C.Vietti 21 105.10 105.0 105.1 105.1 105.2 105.2 105.2 105.3 105.3
15 T.Luthi 22 105.10 105.0 105.0 105.1 105.1 105.3 105.3 105.3 105.4
16 S.Corsi 21 105.20 105.1 105.2 105.2 105.3 105.3 105.4 105.4 105.4
17 N.Bulega 20 105.30 105.2 105.3 105.3 105.4 105.4 105.5 105.5 105.6
18 J.Dixon 1 0.00 113.4
19 C.Beaubie 22 105.60 105.5 105.5 105.6 105.7 105.8 105.8 105.8 106.0
20 H.Syahrin 20 105.70 105.3 105.6 105.7 105.8 105.9 105.9 105.9 106.0
21 A.Lopez 20 105.70 105.5 105.6 105.8 105.8 105.8 105.9 106.0 106.1
22 B.Baltus 9 105.80 105.6 105.7 105.8 106.0 106.1 106.1 106.3 106.3
23 L.Balda 14 105.80 105.6 105.8 105.9 105.9 106.0 106.0 106.1 106.1
24 S.Manzi 19 106.10 106.0 106.0 106.1 106.2 106.2 106.4 106.4 106.4
25 P.Biesiekirski 21 106.20 106.1 106.1 106.2 106.2 106.2 106.3 106.4 106.4
26 K.Kubo 22 106.20 105.9 106.1 106.3 106.3 106.3 106.4 106.4 106.5
27 H.Garzo 18 104.60 104.4 104.6 104.7 104.7 104.8 104.8 104.9 104.9
28 F.Di 18 104.70 104.6 104.6 104.6 104.7 104.9 104.9 105.0 105.1
29 A.Ogura 18 104.40 104.3 104.4 104.4 104.4 104.4 104.5 104.5 104.5
30 L.Dalla 18 104.90 104.8 104.9 104.9 104.9 105.0 105.0 105.0 105.0
31 M.Ramirez 7 105.40 105.0 105.2 105.5 105.6 105.6 106.4 112.6
32 A.Canet 6 104.50 104.3 104.4 104.5 104.6 104.7 109.6

Only min. Tyres: laps
Lap Times for Remy GARDNER
# Time Front Lap Rear Lap
1 107.82 1 1
2 103.87 2 2
3 103.92 3 3
4 104.15 4 4
5 104.37 5 5
6 104.39 6 6
7 104.42 7 7
8 104.50 8 8
9 104.41 9 9
10 104.44 10 10
11 104.62 11 11
12 105.05 12 12
13 104.69 13 13
14 104.81 14 14
15 104.45 15 15
16 104.80 16 16
17 104.43 17 17
18 104.68 18 18
19 104.80 19 19
20 104.39 20 20
21 104.35 21 21
22 104.82 22 22