Session:
CAT - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Fernandez 15 2 103.90 103.7 103.8 103.9 104.0 104.0 104.2 104.2 104.2
2 R.Gardner 12 3 104.00 103.9 104.0 104.0 104.0 104.2 104.4 104.4 104.7
3 S.Lowes 13 2 104.10 104.0 104.1 104.1 104.1 104.2 104.2 104.3 104.3
4 A.Fernand 7 2 104.30 104.1 104.2 104.3 104.4 104.5 106.7 158.5
5 X.Vierge 11 3 104.40 104.1 104.2 104.4 104.4 104.7 105.0 105.2 105.4
6 M.Bezzecchi 12 3 104.40 104.2 104.4 104.4 104.4 104.4 104.8 104.8 104.9
7 A.Ogura 12 2 104.50 104.3 104.4 104.6 104.6 104.6 105.1 105.2 105.6
8 A.Canet 13 3 104.50 104.3 104.4 104.5 104.5 104.7 104.8 104.8 104.8
9 F.Di 7 2 104.70 104.4 104.4 104.6 104.8 105.3 113.9 1030.6
10 M.Schrotte 13 2 104.60 104.4 104.5 104.5 104.7 104.7 104.7 105.0 105.3
11 M.Ramirez 4 3 0.00 104.4 104.7 111.5 131.7
12 J.Dixon 11 3 104.90 104.5 104.8 104.9 105.2 105.3 106.2 109.3 109.5
13 J.Roberts 7 2 104.90 104.6 104.6 104.8 105.1 105.3 107.2 171.7
14 L.Dalla 13 2 104.90 104.6 104.6 104.9 105.1 105.3 105.4 105.4 105.4
15 H.Garzo 9 2 105.00 104.6 104.6 104.9 105.0 105.9 106.3 109.5 134.3
16 T.Luthi 10 2 104.80 104.6 104.7 104.9 104.9 104.9 105.0 105.7 106.5
17 S.Corsi 15 2 105.10 104.7 104.8 105.2 105.3 105.5 105.6 105.6 105.7
18 J.Navarro 6 3 106.40 104.7 104.8 105.0 105.2 112.4 133.8
19 B.Bendsneyder 7 3 107.90 104.7 104.8 104.8 104.9 120.6 380.7 967.0
20 L.Balda 12 2 105.00 104.7 104.9 104.9 105.2 105.5 105.6 105.7 106.0
21 A.Arenas 11 2 105.00 104.8 104.9 105.0 105.0 105.4 105.4 106.2 109.2
22 N.Bulega 9 3 105.30 104.8 105.2 105.3 105.4 105.6 105.7 105.7 163.0
23 C.Vietti 2 2 0.00 105.8 166.3
24 T.Arbolino 11 2 105.20 105.0 105.2 105.2 105.2 105.3 105.5 105.7 106.6
25 C.Beaubie 14 2 105.30 105.0 105.1 105.3 105.4 105.4 105.6 106.1 106.5
26 B.Baltus 8 2 105.30 105.1 105.3 105.3 105.4 105.4 105.9 120.1 627.2
27 H.Syahrin 12 3 105.30 105.1 105.2 105.3 105.3 105.5 105.6 105.6 106.0
28 S.Chantra 6 3 111.00 105.2 105.3 105.3 106.2 133.1 430.2
29 A.Lopez 3 2 0.00 105.5 106.2 120.4
30 S.Manzi 6 3 111.00 105.8 105.8 106.0 106.0 131.2 397.2
31 K.Kubo 9 2 106.50 106.3 106.4 106.4 106.5 106.6 106.7 107.1 108.8
32 P.Biesiekirski 12 1 106.60 106.3 106.4 106.6 106.7 106.7 106.9 107.0 107.0

Only min. Tyres: laps
Lap Times for Raul FERNANDEZ
# Time Front Lap Rear Lap
1 157.62 1 1
2 104.63 2 2
3 104.24 3 3
4 104.17 4 4
5 104.23 5 5
6 104.54 6 6
7 119.86 7 7
8 508.77 1 1
9 104.19 2 2
10 104.04 3 3
11 103.68 4 4
12 104.67 5 5
13 105.12 6 6
14 103.81 7 7
15 103.92 8 8
16 105.19 9 9
17 104.50 10 10
18 104.02 11 11
19 104.37 12 12