Session:
CAT - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Gardner 9 2 103.80 103.4 103.7 103.7 103.9 104.2 104.3 104.3 108.0
2 R.Fernandez 12 2 103.70 103.5 103.5 103.7 103.8 104.1 104.1 104.1 104.2
3 A.Fernand 15 2 103.70 103.6 103.7 103.7 103.8 103.9 103.9 104.0 104.0
4 A.Canet 13 3 104.00 103.7 103.9 103.9 104.2 104.4 104.4 104.5 104.5
5 B.Bendsneyder 11 2 104.20 103.8 104.1 104.3 104.4 104.5 104.5 104.6 104.6
6 M.Bezzecchi 11 2 104.00 103.9 104.0 104.0 104.1 104.2 104.5 104.9 110.5
7 M.Ramirez 11 3 104.80 103.9 104.9 104.9 105.1 105.1 105.5 105.6 108.6
8 X.Vierge 14 2 104.10 104.0 104.1 104.2 104.2 104.2 104.4 104.4 104.4
9 S.Lowes 1 2 0.00 104.0
10 M.Schrotte 9 2 104.40 104.0 104.4 104.5 104.5 104.5 104.7 107.7 110.7
11 J.Roberts 2 2 0.00 106.5 121.7
12 T.Arbolino 8 2 104.50 104.1 104.3 104.5 104.8 104.8 105.0 113.1 157.7
13 L.Dalla 15 2 104.30 104.1 104.3 104.4 104.4 104.4 104.4 104.5 104.5
14 A.Ogura 7 2 104.40 104.1 104.3 104.4 104.4 105.0 162.0 640.1
15 A.Arenas 14 2 104.20 104.2 104.2 104.2 104.3 104.4 104.6 104.6 104.7
16 T.Luthi 11 2 104.40 104.2 104.3 104.5 104.5 104.6 104.7 104.7 105.1
17 J.Navarro 11 3 104.30 104.2 104.2 104.3 104.3 104.5 104.5 104.7 104.8
18 H.Garzo 10 2 104.50 104.2 104.4 104.4 104.5 104.9 105.1 105.5 106.8
19 S.Chantra 14 2 104.50 104.3 104.4 104.6 104.6 104.9 105.0 105.1 105.3
20 B.Baltus 9 2 105.00 104.4 104.7 105.1 105.3 105.4 105.7 105.9 111.6
21 J.Dixon 9 3 105.30 104.4 104.7 105.0 106.1 106.3 111.4 140.9 438.5
22 F.Di 1 2 0.00 180.1
23 N.Bulega 1 3 0.00 181.1
24 S.Corsi 11 2 105.10 104.7 104.8 105.1 105.3 105.8 107.1 107.3 108.4
25 C.Beaubie 13 2 105.00 104.7 104.8 104.8 104.9 105.5 105.8 108.7 109.4
26 C.Vietti 15 2 105.00 104.7 104.8 104.9 105.0 105.4 105.4 105.4 105.5
27 S.Manzi 11 2 105.00 104.9 104.9 105.0 105.0 105.2 105.4 105.5 105.5
28 H.Syahrin 8 2 107.60 105.2 105.9 106.2 109.3 111.3 118.0 127.2 773.0
29 A.Lopez 9 2 105.70 105.4 105.5 105.7 106.0 106.0 109.6 112.6 114.3
30 P.Biesiekirski 11 2 106.30 106.0 106.2 106.3 106.4 106.4 106.4 106.4 106.6
31 K.Kubo 6 2 115.80 106.0 106.1 106.2 106.4 154.4 634.7
32 L.Balda 1 1 0.00 138.8

Only min. Tyres: laps
Lap Times for Remy GARDNER
# Time Front Lap Rear Lap
1 153.39 1 1
2 105.22 2 2
3 104.28 3 3
4 104.22 4 4
5 104.14 5 5
6 109.88 6 6
7 108.04 7 7
8 104.49 8 8
9 103.91 9 9
10 119.79 10 10
11 791.34 1 1
12 104.30 2 2
13 103.69 3 3
14 103.44 4 4
15 103.72 5 5
16 106.20 6 6