Link Session Unf. Note Ground(°C)
Details FP1 drying ++ 11°
Details FP2 18°
Details FP3 drying+
Details Q1 23°
Details Q2 20°
Details WUP 11°
Details Race 25°
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
FRA - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Fernandez 25 97.00 97.0 97.0 97.0 97.0 97.1 97.2 97.2 97.3
2 R.Gardner 23 97.00 96.9 97.0 97.1 97.1 97.1 97.1 97.2 97.2
3 M.Bezzecchi 22 97.20 97.0 97.2 97.2 97.2 97.3 97.3 97.4 97.5
4 T.Arbolino 24 97.20 97.0 97.0 97.3 97.3 97.4 97.4 97.5 97.5
5 B.Bendsneyder 25 97.30 97.2 97.3 97.3 97.3 97.4 97.4 97.5 97.6
6 M.Schrotte 25 98.10 98.0 98.1 98.2 98.2 98.2 98.2 98.3 98.4
7 A.Ogura 25 98.00 97.8 97.9 98.0 98.0 98.1 98.2 98.2 98.2
8 F.Di 5 100.10 97.8 98.2 98.3 98.8 107.3
9 S.Corsi 25 97.80 97.6 97.7 97.8 97.8 97.8 97.9 98.0 98.0
10 J.Navarro 25 97.70 97.6 97.6 97.7 97.8 97.8 97.8 97.9 98.0
11 L.Dalla 25 98.10 98.0 98.0 98.0 98.0 98.2 98.2 98.2 98.2
12 S.Chantra 6 99.00 98.6 98.7 98.7 98.9 100.0 108.2
13 N.Bulega 24 98.00 97.9 97.9 97.9 98.0 98.0 98.1 98.1 98.2
14 M.Ramirez 25 97.90 97.8 97.8 97.9 98.0 98.0 98.0 98.1 98.1
15 A.Arenas 24 98.00 97.8 97.9 98.0 98.0 98.1 98.2 98.2 98.3
16 H.Syahrin 6 99.10 98.6 98.9 98.9 99.0 100.0 108.4
17 B.Baltus 24 98.00 97.8 97.9 98.0 98.0 98.1 98.2 98.2 98.3
18 L.Balda 25 97.90 97.8 97.8 97.9 97.9 98.0 98.0 98.0 98.2
19 J.Dixon 25 98.40 98.3 98.3 98.4 98.5 98.5 98.5 98.6 98.6
20 C.Vietti 4 0.00 99.2 100.8 101.5 111.5
21 T.Marcon 20 99.60 99.2 99.5 99.7 99.8 99.9 100.0 100.1 100.1
22 C.Beaubie 20 97.90 97.7 97.8 97.9 98.0 98.2 98.3 98.3 98.4
23 T.Luthi 14 98.20 98.1 98.1 98.2 98.2 98.2 98.3 98.4 98.6
24 H.Garzo 5 100.00 98.1 98.3 98.5 99.6 105.2
25 J.Roberts 4 0.00 98.1 98.2 99.3 105.0
26 X.Vierge 3 0.00 98.7 99.4 105.9
27 S.Lowes 3 0.00 98.3 99.1 106.7
28 S.Manzi 2 0.00 99.5 106.9
29 A.Lopez 2 0.00 100.8 110.3
30 A.Fernand 1 0.00 104.8
31 A.Canet 0 0.00

Only min. Tyres: laps
Lap Times for Raul FERNANDEZ
# Time Front Lap Rear Lap
1 104.00 1 1
2 99.63 2 2
3 98.49 3 3
4 98.62 4 4
5 97.95 5 5
6 97.81 6 6
7 97.73 7 7
8 97.62 8 8
9 97.39 9 9
10 97.38 10 10
11 97.38 11 11
12 97.36 12 12
13 97.17 13 13
14 96.99 14 14
15 97.38 15 15
16 97.32 16 16
17 96.99 17 17
18 97.00 18 18
19 97.32 19 19
20 97.56 20 20
21 97.11 21 21
22 96.98 22 22
23 97.18 23 23
24 97.42 24 24
25 98.21 25 25