Session:
FRA - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Fernandez 7 2 102.30 98.2 99.0 99.9 102.6 111.9 156.2 1652.9
2 J.Navarro 14 2 100.00 98.8 98.9 99.6 100.9 101.8 103.5 108.0 109.4
3 A.Fernand 14 2 99.70 98.9 99.1 99.3 100.0 101.1 101.3 102.2 103.2
4 T.Arbolino 11 2 99.50 99.0 99.0 99.5 99.6 100.5 100.8 102.7 111.1
5 A.Canet 10 1 100.10 99.0 99.2 100.0 100.8 101.3 102.2 104.0 104.0
6 J.Dixon 0 3 0.00
7 S.Lowes 12 2 99.90 99.1 99.6 99.7 100.3 100.6 101.3 102.6 104.9
8 M.Bezzecchi 14 3 101.80 99.2 100.1 101.1 104.0 104.8 105.3 106.6 108.0
9 A.Ogura 14 2 101.20 99.4 100.3 101.2 102.2 102.9 104.8 106.6 109.8
10 J.Roberts 8 1 101.00 99.5 99.6 101.2 101.9 102.9 103.6 104.0 107.7
11 F.Di 10 2 101.50 99.6 100.7 101.1 102.3 103.8 111.1 111.2 113.6
12 S.Manzi 12 2 101.40 99.6 100.0 101.2 102.3 103.9 105.2 106.5 111.2
13 C.Beaubie 14 2 100.50 99.7 100.0 100.3 100.5 102.0 103.4 105.6 109.0
14 H.Syahrin 13 1 101.00 99.7 100.5 100.5 101.6 102.4 103.3 103.6 105.3
15 M.Schrotte 6 2 119.30 99.7 101.1 101.3 103.3 190.8 1719.5
16 L.Balda 11 2 101.70 99.9 101.0 101.6 102.4 103.5 105.2 107.6 109.9
17 T.Luthi 12 2 100.60 99.9 100.1 100.4 100.9 101.9 104.6 105.6 106.1
18 X.Vierge 12 3 104.10 100.0 100.7 102.0 106.3 111.6 111.9 112.6 112.6
19 R.Gardner 9 2 103.20 100.0 101.6 103.6 104.6 106.2 109.9 115.5 153.5
20 C.Vietti 13 2 101.40 100.2 100.6 101.0 102.2 103.0 104.9 107.0 107.2
21 L.Dalla 4 1 0.00 104.8 107.0 110.7 1514.2
22 S.Chantra 12 2 102.00 100.3 100.9 102.3 102.6 104.1 104.6 106.2 110.0
23 H.Garzo 11 2 102.60 100.3 101.1 102.1 104.0 105.5 105.6 109.9 112.3
24 M.Ramirez 10 1 102.10 100.5 100.7 100.9 103.5 105.0 105.4 109.8 110.2
25 B.Bendsneyder 12 2 101.10 100.7 100.8 100.9 101.3 101.9 103.3 106.3 112.6
26 A.Arenas 8 3 102.80 100.7 101.8 102.5 103.4 105.4 110.7 516.4 852.8
27 N.Bulega 9 2 103.90 101.1 101.5 102.0 105.0 109.8 110.6 113.0 179.6
28 T.Marcon 12 2 104.70 102.8 103.4 104.3 105.6 107.5 112.2 113.8 114.2
29 B.Baltus 15 2 102.30 101.2 101.3 102.2 103.0 103.8 104.3 105.7 107.6
30 A.Lopez 14 2 103.80 101.4 102.4 103.2 105.6 106.4 107.0 110.7 110.7
31 S.Corsi 9 2 103.30 101.5 101.7 102.3 105.5 105.5 110.5 112.2 145.4

Only min. Tyres: laps
Lap Times for Raul FERNANDEZ
# Time Front Lap Rear Lap
1 156.21 1 1
2 111.94 2 2
3 120.66 3 3
4 1652.93 1 1
5 102.62 2 2
6 99.90 3 3
7 98.95 4 4
8 98.23 5 5