Session:
FRA - Q1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Roberts 10 96.90 96.7 96.8 96.9 97.0 97.0 97.1 97.1 97.6
2 A.Ogura 9 97.00 96.8 97.0 97.0 97.0 97.2 97.8 99.0 99.5
3 S.Corsi 9 97.50 97.0 97.0 97.4 97.5 98.5 98.6 100.6 104.9
4 L.Balda 7 99.10 97.0 97.1 97.1 98.5 105.7 108.7 143.6
5 T.Arbolino 8 97.60 97.2 97.2 97.5 98.0 98.2 102.1 105.1 140.0
6 S.Chantra 6 97.90 97.2 97.8 97.8 97.9 98.9 137.6
7 L.Dalla 9 97.50 97.2 97.3 97.4 97.7 98.0 98.0 99.0 110.4
8 M.Ramirez 8 97.90 97.2 97.6 97.8 98.0 99.1 107.3 108.9 139.2
9 T.Luthi 9 97.60 97.3 97.4 97.4 97.6 98.0 98.1 98.2 108.0
10 C.Beaubie 9 98.40 97.5 97.8 98.0 99.3 99.4 101.0 101.3 103.0
11 A.Arenas 9 97.80 97.6 97.6 97.7 97.7 98.6 100.7 107.2 108.6
12 J.Dixon 8 98.00 97.6 97.7 97.8 97.8 99.1 102.6 111.0 142.6
13 H.Syahrin 9 98.00 97.7 97.7 98.0 98.2 98.3 99.0 100.0 106.1
14 C.Vietti 7 98.30 98.0 98.0 98.3 98.5 98.6 106.6 124.1
15 B.Baltus 8 98.40 98.2 98.3 98.4 98.4 98.6 98.7 98.9 120.6
16 T.Marcon 7 99.00 98.5 98.6 98.9 99.4 99.8 100.9 128.4
17 A.Lopez 7 99.60 99.2 99.3 99.5 100.0 100.2 101.3 101.5

Only min. Tyres: laps
Lap Times for Joe ROBERTS
# Time Front Lap Rear Lap
1 119.19 1 1
2 98.64 2 2
3 97.62 3 3
4 97.07 4 4
5 97.13 5 5
6 96.67 6 6
7 96.80 7 7
8 96.91 8 8
9 97.01 9 9
10 96.97 10 10