Link Session Unf. Note Ground(°C)
Details FP1 28°
Details FP2 35°
Details FP3 30°
Details Q1 36°
Details Q2 39°
Details WUP 25°
Details Race 44°
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
POR - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Fernandez 21 103.10 102.9 103.0 103.0 103.2 103.3 103.4 103.5 103.6
2 A.Canet 20 103.30 103.1 103.2 103.3 103.3 103.5 103.5 103.5 103.5
3 R.Gardner 23 103.20 102.9 103.1 103.2 103.4 103.4 103.5 103.5 103.6
4 J.Roberts 23 103.30 103.3 103.3 103.3 103.4 103.4 103.5 103.5 103.5
5 A.Fernand 22 103.60 103.5 103.6 103.6 103.6 103.6 103.7 103.8 103.8
6 M.Bezzecchi 21 103.60 103.6 103.6 103.6 103.6 103.7 103.7 103.8 103.8
7 X.Vierge 23 103.50 103.4 103.4 103.5 103.6 103.7 103.7 103.8 103.8
8 H.Garzo 19 103.80 103.7 103.8 103.8 103.9 103.9 103.9 104.0 104.0
9 C.Beaubie 20 103.80 103.5 103.7 103.8 103.9 103.9 103.9 104.0 104.0
10 M.Schrotte 20 103.90 103.8 103.9 103.9 103.9 103.9 104.0 104.0 104.2
11 F.Di 23 103.90 103.6 103.9 103.9 103.9 104.0 104.0 104.0 104.0
12 L.Dalla 21 103.90 103.8 103.9 104.0 104.0 104.0 104.1 104.1 104.1
13 A.Arenas 2 0.00 104.6 107.6
14 L.Balda 21 104.20 104.1 104.2 104.2 104.2 104.3 104.3 104.4 104.4
15 M.Ramirez 21 104.20 104.1 104.1 104.2 104.3 104.3 104.3 104.4 104.4
16 T.Arbolino 23 104.10 104.0 104.1 104.2 104.2 104.2 104.3 104.4 104.4
17 T.Luthi 7 104.30 104.0 104.3 104.3 104.3 104.5 105.0 109.7
18 H.Syahrin 23 105.40 105.2 105.4 105.5 105.5 105.5 105.6 105.6 105.6
19 M.Pons 22 105.80 105.7 105.8 105.8 105.8 105.9 106.0 106.0 106.1
20 F.Rogers 20 106.50 106.2 106.6 106.6 106.6 106.7 106.7 106.7 106.8
21 S.Chantra 17 104.20 103.6 104.4 104.4 104.4 104.4 104.6 104.6 104.6
22 J.Navarro 18 104.00 103.9 103.9 103.9 104.2 104.2 104.4 104.5 104.5
23 J.Dixon 14 104.00 103.8 103.8 104.1 104.2 104.2 104.2 104.3 104.3
24 C.Vietti 11 104.10 103.9 104.0 104.1 104.1 104.2 104.3 104.4 104.4
25 N.Bulega 8 104.10 103.7 104.1 104.1 104.3 104.4 104.4 104.4 109.7
26 B.Bendsneyder 7 104.50 104.0 104.4 104.5 104.6 104.9 105.5 110.5
27 A.Ogura 4 0.00 103.9 104.1 104.5 107.1
28 Y.Montella 3 0.00 104.1 104.2 109.4
29 S.Manzi 2 0.00 104.0 109.6

Only min. Tyres: laps
Lap Times for Raul FERNANDEZ
# Time Front Lap Rear Lap
1 107.19 1 1
2 103.56 2 2
3 103.79 3 3
4 103.93 4 4
5 104.38 5 5
6 104.05 6 6
7 103.29 7 7
8 103.44 8 8
9 103.58 9 9
10 104.69 10 10
11 103.98 11 11
12 104.02 12 12
13 103.58 13 13
14 103.77 14 14
15 103.64 15 15
16 103.58 16 16
17 103.66 17 17
18 103.00 18 18
19 103.58 19 19
20 103.24 20 20
21 102.86 21 21
22 103.00 22 22
23 103.47 23 23