Session:
POR - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Gardner 12 2 103.10 102.6 102.9 103.2 103.2 103.6 103.9 104.3 105.2
2 J.Roberts 12 2 103.30 102.9 103.3 103.4 103.5 103.5 103.7 104.0 104.3
3 S.Lowes 14 2 103.20 102.9 103.2 103.2 103.3 103.5 103.6 103.9 104.2
4 M.Ramirez 13 3 103.80 103.0 103.3 104.0 104.2 104.6 105.1 105.3 105.3
5 R.Fernandez 13 2 103.20 103.0 103.1 103.3 103.3 103.4 103.5 103.8 104.9
6 M.Bezzecchi 14 2 103.30 103.1 103.2 103.3 103.3 103.6 103.7 103.8 103.8
7 J.Dixon 12 2 104.20 103.1 103.8 103.9 104.6 105.7 106.0 108.1 109.0
8 A.Canet 11 2 104.00 103.1 103.5 103.7 104.3 105.2 106.6 109.6 110.9
9 A.Ogura 12 2 103.90 103.2 103.5 104.1 104.2 104.6 105.2 106.1 107.1
10 H.Garzo 12 2 103.40 103.2 103.2 103.3 103.5 103.6 103.7 103.9 104.6
11 N.Bulega 6 2 104.70 104.4 104.4 104.6 105.0 105.2 155.1
12 Y.Montella 13 2 103.60 103.2 103.6 103.7 103.8 103.8 103.9 104.4 104.6
13 A.Fernand 14 2 103.30 103.2 103.3 103.3 103.3 103.5 103.6 103.6 103.6
14 F.Di 11 3 103.70 103.2 103.4 103.5 103.6 104.8 105.2 106.0 110.0
15 X.Vierge 13 2 103.40 103.2 103.3 103.4 103.4 103.6 103.9 103.9 103.9
16 C.Vietti 17 2 103.60 103.3 103.5 103.6 103.7 103.9 104.1 104.2 104.2
17 A.Arenas 2 2 0.00 112.4 167.3
18 C.Beaubie 18 2 103.60 103.4 103.6 103.7 103.8 103.8 104.0 104.1 104.2
19 M.Schrotte 10 2 103.90 103.4 103.4 103.5 103.9 105.4 108.4 109.6 111.0
20 T.Luthi 13 2 103.70 103.4 103.6 103.6 103.8 103.9 104.3 104.6 104.8
21 T.Arbolino 12 2 103.80 103.4 103.5 103.9 103.9 104.0 105.2 105.9 106.2
22 J.Navarro 10 2 103.80 103.5 103.6 103.7 104.0 104.3 104.7 105.0 111.8
23 L.Dalla 1 2 0.00 196.1
24 L.Balda 13 2 104.00 103.8 103.8 104.1 104.1 104.3 104.3 104.3 104.4
25 S.Chantra 11 2 104.20 103.8 103.9 104.2 104.4 104.4 104.8 104.9 105.0
26 S.Manzi 5 2 119.80 104.2 105.2 109.2 111.5 168.7
27 H.Syahrin 11 2 104.70 104.4 104.7 104.8 104.8 104.9 105.4 105.8 107.2
28 B.Bendsneyder 14 2 104.50 104.4 104.5 104.5 104.6 104.6 104.7 104.8 104.8
29 M.Pons 3 2 0.00 106.0 107.0 142.9
30 F.Rogers 12 3 107.30 106.4 106.7 107.6 107.8 107.9 108.3 108.4 109.3

Only min. Tyres: laps
Lap Times for Remy GARDNER
# Time Front Lap Rear Lap
1 168.68 1 1
2 105.18 2 2
3 103.90 3 3
4 104.27 4 4
5 103.14 5 5
6 120.13 6 6
7 103.17 7 7
8 103.20 8 8
9 111.96 9 9
10 115.99 10 10
11 739.13 1 1
12 103.61 2 2
13 102.64 3 3
14 102.70 4 4
15 102.88 5 5
16 113.43 6 6