Session:
POR - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Gardner 12 1 102.80 102.4 102.8 102.8 102.9 103.0 103.1 103.2 103.4
2 R.Fernandez 11 1 102.90 102.6 102.9 102.9 103.0 103.1 103.4 104.5 104.6
3 S.Lowes 9 1 103.00 102.8 102.8 103.0 103.3 103.4 103.4 103.9 110.0
4 A.Canet 9 1 103.10 103.0 103.0 103.1 103.2 103.5 107.4 110.9 114.9
5 M.Bezzecchi 12 1 103.10 103.0 103.0 103.1 103.1 103.1 103.4 103.6 104.0
6 A.Fernand 11 1 103.20 103.0 103.0 103.1 103.4 103.4 103.9 104.6 104.7
7 M.Schrotte 9 2 103.70 103.2 103.3 103.7 104.1 104.2 104.4 105.0 170.2
8 J.Roberts 12 1 103.70 103.3 103.7 103.8 103.8 104.0 104.1 104.2 104.5
9 S.Chantra 9 1 103.80 103.3 103.5 103.7 104.2 104.4 105.6 105.6 109.7
10 X.Vierge 12 1 103.50 103.4 103.6 103.6 103.6 103.6 103.7 103.9 104.0
11 M.Ramirez 8 1 103.80 103.4 103.9 103.9 104.0 104.0 104.1 107.1 157.8
12 J.Navarro 10 1 103.80 103.5 103.7 103.7 103.9 104.3 104.5 104.8 105.3
13 N.Bulega 10 1 103.90 103.5 103.8 103.9 104.2 104.2 105.1 106.7 109.0
14 J.Dixon 12 1 104.00 103.5 103.8 104.1 104.2 104.3 104.3 104.5 104.7
15 C.Vietti 11 1 103.60 103.5 103.6 103.6 103.6 103.7 103.8 103.9 104.2
16 S.Manzi 10 1 103.80 103.5 103.7 103.8 103.9 103.9 104.0 104.1 104.4
17 B.Bendsneyder 12 1 103.60 103.6 103.6 103.7 103.7 103.7 103.8 103.9 104.0
18 C.Beaubie 9 1 104.00 103.6 103.9 104.0 104.2 104.2 104.6 106.8 113.0
19 H.Garzo 6 1 106.10 103.6 104.0 104.1 109.4 109.4 136.6
20 L.Balda 8 1 104.00 103.7 103.8 104.0 104.3 104.3 104.6 107.7 123.3
21 Y.Montella 11 1 103.90 103.7 103.8 103.8 104.0 104.0 104.0 104.2 104.6
22 A.Ogura 7 1 104.50 103.7 103.8 104.1 104.5 106.3 106.5 145.3
23 A.Arenas 9 1 104.40 103.7 104.2 104.6 104.6 104.7 105.0 108.5 117.7
24 L.Dalla 10 1 104.40 103.9 104.2 104.2 104.4 105.3 105.3 105.9 109.4
25 T.Arbolino 10 1 104.30 104.0 104.2 104.3 104.3 104.5 104.6 104.7 104.9
26 T.Luthi 8 2 104.90 104.2 104.3 104.4 104.9 106.5 108.8 142.8 233.0
27 H.Syahrin 10 1 105.40 105.3 105.4 105.4 105.5 105.5 106.1 106.4 108.0
28 M.Pons 9 1 106.30 106.1 106.3 106.3 106.5 106.5 106.9 107.2 108.9
29 F.Rogers 10 1 106.70 106.5 106.6 106.7 106.9 106.9 106.9 108.1 109.5
30 F.Di 0 1 0.00

Only min. Tyres: laps
Lap Times for Remy GARDNER
# Time Front Lap Rear Lap
1 145.67 1 1
2 105.13 2 2
3 105.61 3 3
4 103.05 4 4
5 102.92 5 5
6 118.89 6 6
7 103.16 7 7
8 102.75 8 8
9 102.44 9 9
10 102.81 10 10
11 103.07 11 11
12 103.45 12 12