Link Session Unf. Note Ground(°C)
Details FP1
Details FP2
Details FP3
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
BARCELONA - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 L.Marini 22 103.80 103.7 103.8 103.8 103.8 103.8 103.8 103.9 103.9
2 S.Lowes 20 103.60 103.5 103.6 103.6 103.7 103.7 103.7 103.8 103.8
3 F.Di 21 103.90 103.9 103.9 103.9 104.0 104.0 104.0 104.1 104.1
4 J.Navarro 22 104.00 103.8 103.9 104.0 104.0 104.0 104.0 104.1 104.1
5 J.Roberts 22 103.90 103.8 103.9 103.9 104.0 104.0 104.1 104.1 104.1
6 E.Bastianini 21 104.00 103.9 103.9 103.9 104.0 104.0 104.0 104.0 104.0
7 M.Bezzecchi 22 103.80 103.8 103.8 103.8 103.8 103.9 103.9 104.0 104.0
8 A.Canet 22 103.90 103.8 103.8 103.9 104.0 104.0 104.0 104.0 104.0
9 M.Ramirez 20 104.10 104.1 104.1 104.1 104.2 104.2 104.2 104.3 104.3
10 M.Schrotte 18 104.20 104.2 104.2 104.2 104.3 104.3 104.3 104.4 104.4
11 T.Luthi 21 104.10 103.9 104.2 104.2 104.2 104.2 104.2 104.3 104.3
12 T.Nagashim 21 104.40 104.3 104.4 104.4 104.4 104.4 104.5 104.6 104.6
13 H.Garzo 22 104.30 104.3 104.3 104.4 104.4 104.4 104.4 104.4 104.5
14 E.Pons 21 104.20 104.1 104.2 104.2 104.2 104.2 104.3 104.4 104.4
15 S.Corsi 22 104.50 104.5 104.5 104.5 104.5 104.6 104.6 104.6 104.6
16 R.Gardner 16 104.60 104.4 104.6 104.7 104.7 104.7 104.8 104.8 104.8
17 B.Bendsneyder 19 104.60 104.6 104.6 104.7 104.7 104.7 104.8 104.8 104.8
18 H.Syahrin 22 105.00 104.8 104.9 105.0 105.1 105.1 105.2 105.2 105.3
19 A.Farid 20 104.90 104.7 104.8 104.9 105.2 105.2 105.2 105.2 105.3
20 K.Daniel 19 104.90 104.8 104.9 104.9 105.0 105.0 105.2 105.2 105.3
21 P.Biesiekirski 22 106.20 106.1 106.1 106.2 106.2 106.3 106.3 106.3 106.4
22 L.Balda 18 104.70 104.5 104.6 104.7 104.7 104.8 104.8 104.8 104.8
23 A.Fernand 20 104.00 103.9 104.0 104.0 104.0 104.0 104.1 104.1 104.1
24 S.Chantra 19 104.60 104.5 104.6 104.6 104.6 104.6 104.6 104.7 104.8
25 J.Martin 13 104.20 103.7 104.1 104.4 104.4 104.6 104.6 104.6 104.6
26 X.Vierge 7 104.00 103.8 103.8 104.0 104.2 104.2 104.7 110.4
27 J.Dixon 5 105.20 103.9 104.0 104.2 104.3 109.6
28 N.Bulega 2 0.00 105.0 112.6
29 L.Dalla 2 0.00 105.2 111.9
30 S.Manzi 2 0.00 105.4 112.0

Only min. Tyres: laps
Lap Times for Luca MARINI
# Time Front Lap Rear Lap
1 107.80 1 1
2 104.05 2 2
3 104.16 3 3
4 103.99 4 4
5 103.90 5 5
6 103.94 6 6
7 103.85 7 7
8 104.00 8 8
9 103.95 9 9
10 104.38 10 10
11 103.89 11 11
12 103.84 12 12
13 103.86 13 13
14 104.09 14 14
15 103.94 15 15
16 104.03 16 16
17 103.82 17 17
18 103.68 18 18
19 103.76 19 19
20 104.16 20 20
21 103.83 21 21
22 104.06 22 22