Session:
BARCELONA - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 L.Marini 8 104.20 103.9 104.1 104.1 104.3 104.5 104.8 106.3 233.6
2 S.Lowes 7 104.10 104.0 104.1 104.1 104.1 104.2 104.4 104.8
3 J.Martin 7 104.40 104.2 104.3 104.4 104.4 104.7 105.4 110.6
4 A.Canet 7 104.80 104.3 104.4 104.5 104.8 105.8 112.1 242.8
5 M.Schrotte 3 0.00 104.4 104.6 104.8
6 E.Bastianini 10 104.70 104.4 104.7 104.7 104.8 105.0 105.2 105.4 106.5
7 T.Luthi 10 104.70 104.4 104.6 104.7 104.8 104.8 105.1 106.3 106.7
8 A.Fernand 8 104.60 104.4 104.5 104.6 104.6 104.7 105.0 106.0 130.0
9 M.Bezzecchi 10 104.70 104.5 104.6 104.6 104.7 105.0 105.3 106.6 107.6
10 M.Ramirez 9 104.70 104.5 104.7 104.7 104.7 104.8 105.5 106.5 108.0
11 F.Di 9 104.80 104.6 104.8 104.8 105.0 105.0 105.0 105.1 106.4
12 E.Pons 10 104.80 104.6 104.6 104.9 104.9 105.0 105.4 105.9 106.1
13 H.Garzo 8 104.90 104.7 104.7 105.0 105.0 105.3 106.0 107.6 127.1
14 J.Dixon 9 104.80 104.7 104.7 104.8 104.8 104.9 105.4 105.7 113.4
15 N.Bulega 10 105.10 104.8 105.0 105.1 105.2 105.3 105.8 106.0 106.5
16 R.Gardner 7 105.70 104.8 105.3 105.6 105.6 107.0 126.2 195.9
17 J.Navarro 8 105.10 104.8 105.0 105.0 105.3 105.4 106.4 112.1 114.7
18 T.Nagashim 9 105.10 104.9 105.0 105.0 105.2 105.3 105.6 106.3 106.8
19 X.Vierge 10 105.20 104.9 105.0 105.1 105.2 105.7 105.7 105.9 105.9
20 J.Roberts 10 105.10 104.9 105.1 105.1 105.2 105.4 105.6 105.7 106.2
21 S.Manzi 7 106.30 105.0 105.1 105.4 105.7 110.2 113.3 116.5
22 S.Chantra 5 105.70 105.0 105.2 105.4 105.8 107.0
23 A.Farid 7 105.60 105.2 105.4 105.6 105.9 105.9 106.3 115.4
24 L.Dalla 10 105.20 105.2 105.2 105.2 105.3 105.3 105.4 105.6 106.2
25 L.Balda 9 105.70 105.2 105.4 105.9 105.9 106.1 107.4 109.5 114.7
26 S.Corsi 5 160.60 105.4 105.5 106.8 136.6 348.9
27 K.Daniel 8 106.00 105.4 105.8 106.1 106.2 106.3 107.2 108.0 131.7
28 B.Bendsneyder 6 105.60 105.4 105.4 105.4 105.5 106.0 305.8
29 H.Syahrin 8 105.60 105.5 105.5 105.5 105.5 105.6 106.3 107.1 133.0
30 P.Biesiekirski 8 106.60 106.2 106.5 106.6 106.8 107.0 107.6 108.4 109.8

Only min. Tyres: laps
Lap Times for Luca MARINI
# Time Front Lap Rear Lap
1 160.81 1 1
2 106.29 2 2
3 104.78 3 3
4 104.53 4 4
5 104.29 5 5
6 104.06 6 6
7 104.08 7 7
8 103.92 8 8
9 114.26 9 9
10 233.60 1 1