Link | Session | Unf. | Note | Ground(°C) |
---|---|---|---|---|
Details | FP1 | 1 | ||
Details | FP2 | |||
Details | FP3 | |||
Details | Q1 | |||
Details | Q2 | 3 | ||
Details | WUP |
![]() |
||
Details | Race | 4 | drying at end |
![]() |
Details | Sprint |
Avg: | Select # of laps | Riders: |
Avg | with used tyres: select min laps Front | Rear |
Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E.Bastianini | 13 | 1 | 89.80 | 89.6 | 89.7 | 89.8 | 89.8 | 89.9 | 89.9 | 89.9 | 90.0 | |
2 | J.Martin | 11 | 1 | 89.80 | 89.6 | 89.7 | 89.8 | 89.8 | 90.0 | 90.0 | 90.0 | 90.1 | |
3 | F.Bagnaia | 13 | 1 | 89.90 | 89.7 | 89.8 | 89.9 | 89.9 | 89.9 | 89.9 | 90.0 | 90.0 | |
4 | M.Marquez | 13 | 1 | 89.90 | 89.8 | 89.8 | 90.0 | 90.0 | 90.0 | 90.1 | 90.2 | 90.3 | |
5 | A.Marquez | 13 | 1 | 90.30 | 90.1 | 90.2 | 90.2 | 90.5 | 90.5 | 90.6 | 90.6 | 90.8 | |
6 | F.Morbidelli | 13 | 1 | 90.40 | 90.2 | 90.4 | 90.5 | 90.5 | 90.6 | 90.6 | 90.8 | 90.8 | |
7 | M.Bezzecchi | 13 | 1 | 90.50 | 90.3 | 90.5 | 90.5 | 90.5 | 90.5 | 90.7 | 90.8 | 90.8 | |
8 | F.Digiannantoni | 13 | 1 | 90.40 | 90.3 | 90.4 | 90.5 | 90.5 | 90.5 | 90.6 | 90.7 | 90.7 | |
9 | B.Binder | 12 | 1 | 90.50 | 90.1 | 90.2 | 90.5 | 90.8 | 90.9 | 90.9 | 91.0 | 91.4 | |
10 | F.Quartararo | 12 | 1 | 90.60 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.7 | 90.7 | 90.7 | |
11 | J.Miller | 13 | 1 | 90.90 | 90.7 | 90.8 | 90.8 | 91.0 | 91.0 | 91.1 | 91.2 | 91.2 | |
12 | J.Zarco | 13 | 1 | 90.80 | 90.6 | 90.6 | 90.8 | 91.0 | 91.1 | 91.2 | 91.2 | 91.2 | |
13 | J.Mir | 13 | 1 | 90.90 | 90.7 | 90.9 | 90.9 | 91.0 | 91.0 | 91.2 | 91.3 | 91.4 | |
14 | R.Fernandez | 13 | 1 | 90.90 | 90.7 | 91.0 | 91.0 | 91.0 | 91.0 | 91.2 | 91.2 | 91.3 | |
15 | A.Espargaro | 13 | 1 | 90.80 | 90.6 | 90.7 | 90.9 | 91.0 | 91.0 | 91.3 | 91.4 | 91.5 | |
16 | A.Fernandez | 13 | 1 | 91.10 | 90.9 | 91.1 | 91.1 | 91.1 | 91.1 | 91.2 | 91.3 | 91.5 | |
17 | A.Rins | 12 | 1 | 91.00 | 90.8 | 91.0 | 91.0 | 91.0 | 91.1 | 91.2 | 91.4 | 91.5 | |
18 | T.Nakagami | 13 | 1 | 91.20 | 91.1 | 91.1 | 91.1 | 91.2 | 91.2 | 91.4 | 91.5 | 91.6 | |
19 | L.Marini | 12 | 1 | 91.30 | 91.1 | 91.4 | 91.4 | 91.4 | 91.4 | 91.5 | 91.6 | 91.7 | |
20 | M.Viñales | 11 | 1 | 91.00 | 90.8 | 90.8 | 91.0 | 91.1 | 91.3 | 91.3 | 92.0 | 92.0 | |
21 | L.Savadori | 11 | 1 | 92.50 | 92.4 | 92.4 | 92.5 | 92.6 | 92.8 | 92.8 | 92.8 | 92.9 | |
22 | P.Acosta | 9 | 1 | 90.60 | 90.1 | 90.3 | 90.8 | 91.0 | 91.1 | 91.2 | 91.4 | 92.8 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 91.66 |
![]() |
1 |
![]() |
1 |
2 | 89.82 |
![]() |
2 |
![]() |
2 |
3 | 89.63 |
![]() |
3 |
![]() |
3 |
4 | 89.69 |
![]() |
4 |
![]() |
4 |
5 | 89.75 |
![]() |
5 |
![]() |
5 |
6 | 89.89 |
![]() |
6 |
![]() |
6 |
7 | 89.88 |
![]() |
7 |
![]() |
7 |
8 | 89.89 |
![]() |
8 |
![]() |
8 |
9 | 89.96 |
![]() |
9 |
![]() |
9 |
10 | 90.32 |
![]() |
10 |
![]() |
10 |
11 | 90.06 |
![]() |
11 |
![]() |
11 |
12 | 90.18 |
![]() |
12 |
![]() |
12 |
13 | 90.36 |
![]() |
13 |
![]() |
13 |