Session:
THA - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 13 2 90.00 89.9 90.0 90.0 90.1 90.2 90.2 90.4 90.4
2 F.Morbidelli 14 2 90.60 90.0 90.2 90.7 91.0 91.0 91.0 91.1 91.2
3 F.Bagnaia 14 2 90.30 90.1 90.3 90.3 90.3 90.5 90.6 90.6 90.8
4 J.Martin 14 2 90.40 90.2 90.4 90.5 90.5 90.6 90.8 91.1 91.4
5 P.Acosta 12 2 90.80 90.3 90.4 90.6 91.2 91.3 91.5 91.5 91.9
6 F.Quartararo 12 2 90.60 90.4 90.4 90.4 90.8 90.8 90.9 91.0 91.4
7 M.Viñales 11 2 91.10 90.4 90.8 91.0 91.5 91.9 92.0 93.6 94.5
8 J.Miller 12 2 90.60 90.4 90.6 90.6 90.8 90.8 91.1 91.2 91.4
9 M.Bezzecchi 15 2 90.60 90.5 90.6 90.6 90.7 90.7 90.7 91.2 91.2
10 F.Digiannantoni 10 2 90.70 90.5 90.6 90.7 90.7 90.8 91.2 91.4 92.0
11 A.Fernandez 12 2 90.90 90.5 90.9 91.0 91.1 91.1 91.2 91.3 91.4
12 J.Mir 11 2 90.80 90.5 90.6 90.6 91.0 91.1 91.1 91.1 91.4
13 A.Marquez 14 2 90.60 90.5 90.6 90.6 90.6 90.7 90.8 90.9 91.0
14 E.Bastianini 14 2 90.70 90.6 90.7 90.7 90.7 90.8 90.9 90.9 91.0
15 A.Espargaro 11 2 90.90 90.7 90.9 91.0 91.0 91.1 91.2 91.3 91.7
16 T.Nakagami 13 2 90.80 90.7 90.8 90.8 90.9 91.0 91.1 91.1 91.3
17 J.Zarco 14 2 90.90 90.8 90.8 90.8 91.1 91.1 91.3 91.4 91.4
18 B.Binder 14 2 91.00 90.8 90.9 91.0 91.0 91.2 91.3 91.3 91.4
19 L.Marini 12 2 91.20 91.0 91.2 91.2 91.4 91.4 91.5 91.5 91.6
20 A.Rins 13 2 91.20 91.2 91.2 91.2 91.2 91.3 91.7 91.8 92.6
21 R.Fernandez 10 2 91.60 91.2 91.3 91.3 92.0 92.4 94.3 97.9 101.1
22 L.Savadori 11 2 92.10 91.8 92.0 92.1 92.2 92.3 93.1 97.0 100.0

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 153.01 Hard 1 Hard 1
2 92.66 Hard 2 Hard 2
3 90.59 Hard 3 Hard 3
4 90.38 Hard 4 Hard 4
5 89.88 Hard 5 Hard 5
6 90.15 Hard 6 Hard 6
7 90.05 Hard 7 Hard 7
8 90.01 Hard 8 Hard 8
9 110.12 Hard 9 Hard 9
10 567.71 Hard 10 Medium 5
11 91.77 Hard 11 Medium 6
12 90.42 Hard 12 Medium 7
13 90.11 Hard 13 Medium 8
14 90.19 Hard 14 Medium 9