| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Bagnaia | 5 | 2 | 107.00 | 88.7 | 89.1 | 89.3 | 94.0 | 173.6 | ||||
| 2 | E.Bastianini | 6 | 2 | 91.80 | 88.9 | 89.2 | 89.2 | 89.6 | 102.0 | 162.8 | |||
| 3 | J.Martin | 4 | 2 | 1 | 0.00 | 89.1 | 93.8 | 107.6 | 189.5 | ||||
| 4 | M.Bezzecchi | 6 | 2 | 93.70 | 89.3 | 89.5 | 89.6 | 95.8 | 104.2 | 181.5 | |||
| 5 | M.Marquez | 3 | 2 | 1 | 0.00 | 89.4 | 107.8 | 189.0 | |||||
| 6 | F.Quartararo | 7 | 2 | 90.20 | 89.4 | 89.7 | 90.0 | 90.2 | 92.0 | 115.2 | 185.9 | ||
| 7 | P.Acosta | 7 | 2 | 94.20 | 89.4 | 89.6 | 89.6 | 94.5 | 108.1 | 122.6 | 190.6 | ||
| 8 | F.Digiannantoni | 4 | 1 | 0.00 | 89.4 | 89.5 | 89.6 | 550.8 | |||||
| 9 | A.Marquez | 6 | 2 | 90.30 | 89.5 | 89.7 | 89.9 | 90.4 | 92.1 | 100.6 | |||
| 10 | M.Viñales | 6 | 2 | 91.00 | 89.6 | 89.8 | 90.3 | 91.0 | 94.4 | 94.7 | |||
| 11 | F.Morbidelli | 4 | 2 | 1 | 0.00 | 89.7 | 96.2 | 107.7 | 163.9 | ||||
| 12 | J.Zarco | 6 | 2 | 94.90 | 89.8 | 90.2 | 91.8 | 92.2 | 110.6 | 182.2 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 94.02 |
|
1 |
|
1 |
| 2 | 89.33 |
|
2 |
|
2 |
| 3 | 89.07 |
|
3 |
|
3 |
| 4 | 104.25 |
|
4 |
|
4 |
| 5 | 173.65 |
|
5 |
|
1 |
| 6 | 88.70 |
|
6 |
|
2 |
| 7 | 99.20 |
|
7 |
|
3 |
| 8 | 112.61 |
|
8 |
|
4 |