Link Session Unf. Note Ground(°C)
Details FP1
Details FP2
Details FP3
Details Q1
Details Q2
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
JER - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Aldeguer 21 21 101.10 101.0 101.1 101.1 101.1 101.1 101.2 101.2 101.2
2 J.Roberts 19 21 101.10 101.0 101.1 101.2 101.2 101.2 101.2 101.2 101.3
3 M.Gonzalez 21 21 101.20 101.0 101.2 101.2 101.2 101.2 101.3 101.3 101.3
4 S.Garcia 21 21 101.30 101.2 101.3 101.3 101.4 101.4 101.4 101.5 101.5
5 A.Arenas 21 21 101.40 101.3 101.4 101.5 101.5 101.5 101.6 101.6 101.6
6 A.Ogura 21 21 101.60 101.6 101.6 101.6 101.7 101.7 101.7 101.7 101.8
7 T.Arbolino 20 21 101.80 101.6 101.7 101.8 101.8 101.9 101.9 102.0 102.0
8 J.Alcoba 21 21 101.80 101.6 101.8 101.8 101.9 101.9 101.9 101.9 101.9
9 C.Vietti 10 21 102.00 101.9 102.0 102.0 102.0 102.1 102.3 102.4 102.4
10 S.Chantra 21 21 101.80 101.7 101.8 101.8 101.9 102.0 102.0 102.0 102.0
11 F.Salac 21 21 101.90 101.8 101.9 101.9 101.9 101.9 102.0 102.0 102.0
12 I.Guevara 21 21 102.10 101.9 102.1 102.1 102.2 102.2 102.2 102.2 102.2
13 Z.Vd 20 21 102.20 102.0 102.1 102.2 102.2 102.3 102.3 102.4 102.4
14 D.Öncü 2 21 0.00 103.1 112.7
15 M.Ferrari 21 21 102.70 102.6 102.6 102.7 102.7 102.7 102.8 102.9 103.0
16 M.Aji 21 21 102.50 102.3 102.5 102.6 102.6 102.6 102.8 102.9 102.9
17 X.Cardelus 21 21 102.70 102.6 102.6 102.7 102.7 102.8 102.9 103.0 103.0
18 J.Navarro 18 21 102.40 102.1 102.3 102.4 102.5 102.9 103.0 103.3 103.3
19 D.Binder 19 20 102.10 102.0 102.0 102.1 102.3 102.4 103.2 103.2 103.4
20 X.Artigas 16 17 103.30 103.2 103.3 103.3 103.4 103.5 103.6 103.6 104.2
21 J.Masia 18 20 102.20 102.0 102.2 102.3 102.3 102.4 102.4 102.5 102.5
22 J.Dixon 20 20 101.70 101.6 101.7 101.7 101.8 101.8 102.2 102.2 102.2
23 A.Lopez 15 17 101.70 101.6 101.7 101.7 101.7 101.8 101.8 101.8 101.8
24 M.Ramirez 15 15 101.40 101.3 101.3 101.4 101.4 101.4 101.5 101.5 101.6
25 A.Escrig 13 13 102.60 102.3 102.6 102.7 102.7 102.7 102.7 102.7 102.8
26 D.Moreira 11 11 101.80 101.5 101.6 101.9 102.0 102.1 102.1 102.1 102.4
27 B.Baltus 6 6 102.20 101.8 101.9 102.0 102.4 103.0 110.6
28 D.Foggia 4 4 0.00 102.2 102.3 102.3 112.4
29 S.Agius 1 1 0.00 112.3
30 B.Bendsneyder 1 1 0.00 112.5

Only min. Tyres: laps
Lap Times for Fermin ALDEGUER
# Time Front Lap Rear Lap
1 108.22 1 1
2 101.23 2 2
3 101.11 3 3
4 101.10 4 4
5 101.22 5 5
6 101.46 6 6
7 101.48 7 7
8 101.13 8 8
9 101.22 9 9
10 101.28 10 10
11 101.36 11 11
12 101.10 12 12
13 101.43 13 13
14 101.15 14 14
15 101.03 15 15
16 101.25 16 16
17 101.40 17 17
18 101.53 18 18
19 101.60 19 19
20 101.84 20 20
21 103.08 21 21