Session:
JER - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Roberts 16 20 101.20 100.7 101.2 101.3 101.4 101.6 101.7 102.0 102.0
2 F.Aldeguer 12 18 101.20 100.9 100.9 101.2 101.5 101.6 101.7 101.7 102.2
3 S.Garcia 15 18 101.50 100.9 101.4 101.6 101.6 101.9 102.0 102.0 102.0
4 M.Ramirez 16 19 101.10 101.0 101.0 101.0 101.0 101.4 101.4 101.6 101.7
5 A.Ogura 14 17 101.20 101.0 101.2 101.2 101.2 101.3 101.7 101.9 102.0
6 M.Gonzalez 13 16 101.40 101.0 101.1 101.1 101.8 101.8 101.8 102.0 102.5
7 Z.Vd 15 17 101.30 101.1 101.2 101.2 101.3 101.4 101.4 101.4 101.7
8 A.Lopez 16 18 101.50 101.2 101.4 101.5 101.5 101.8 101.8 102.1 102.1
9 A.Arenas 17 19 101.70 101.3 101.4 101.5 102.1 102.2 102.2 102.3 102.4
10 I.Guevara 11 19 102.10 101.8 102.0 102.1 102.2 102.4 102.5 102.6 102.7
11 J.Dixon 15 18 101.60 101.4 101.6 101.6 101.8 101.8 102.0 102.0 102.1
12 S.Chantra 13 17 102.00 101.5 101.8 102.2 102.3 102.3 102.6 102.6 102.9
13 F.Salac 17 18 101.90 101.5 101.8 102.0 102.1 102.2 102.3 102.3 102.4
14 B.Baltus 10 13 102.00 101.5 101.6 102.0 102.4 102.4 102.8 103.1 104.5
15 J.Alcoba 16 19 101.70 101.5 101.6 101.7 101.8 101.8 101.9 102.0 102.1
16 S.Agius 2 17 0.00 102.9 147.9
17 D.Moreira 16 18 102.00 101.6 101.9 102.0 102.3 102.4 102.9 102.9 103.1
18 A.Sasaki 12 14 102.30 101.7 101.8 102.3 102.9 103.0 103.4 103.6 104.5
19 C.Vietti 16 19 101.90 101.7 101.8 101.9 102.0 102.2 102.3 102.3 102.3
20 A.Canet 7 8 102.90 101.7 102.0 102.0 102.0 106.8 107.9 174.2
21 B.Bendsneyder 15 16 102.00 101.8 101.8 102.1 102.2 102.4 102.4 102.8 102.8
22 T.Arbolino 4 17 0.00 102.4 102.7 118.8 124.6
23 J.Masia 14 15 102.30 101.8 102.1 102.5 102.6 102.6 102.7 102.9 103.3
24 D.Foggia 14 16 102.30 102.1 102.2 102.4 102.5 102.5 102.6 102.7 102.8
25 M.Aji 17 19 103.10 102.3 103.1 103.1 103.3 103.5 103.6 103.6 103.6
26 A.Escrig 10 14 102.80 102.3 102.6 102.8 102.8 103.3 104.2 106.0 107.4
27 D.Öncü 15 18 102.70 102.5 102.7 102.7 102.7 102.8 103.0 103.2 103.3
28 D.Binder 13 17 102.80 102.5 102.6 102.6 102.8 103.6 103.6 103.6 103.7
29 M.Ferrari 14 16 102.80 102.5 102.7 102.9 102.9 102.9 103.0 103.0 103.2
30 X.Cardelus 13 17 103.10 102.7 103.1 103.1 103.1 103.5 103.5 103.8 104.2
31 J.Navarro 13 14 103.30 103.0 103.1 103.5 103.5 103.5 103.6 104.0 104.5
32 X.Artigas 13 16 104.20 103.6 103.9 104.2 104.5 104.5 104.6 104.7 104.8

Only min. Tyres: laps
Lap Times for Joe ROBERTS
# Time Front Lap Rear Lap
1 157.64 1 1
2 103.61 2 2
3 102.34 3 3
4 102.02 4 4
5 102.00 5 5
6 102.23 6 6
7 108.86 7 7
8 102.11 8 8
9 101.72 9 9
10 101.96 10 10
11 101.62 11 11
12 102.43 12 12
13 108.67 1 1
14 101.07 2 2
15 100.66 3 3
16 102.34 4 4
17 101.15 5 5
18 101.32 6 6
19 101.42 7 7
20 102.36 8 8