Session:
JER - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Lopez 19 20 100.90 100.8 100.8 100.9 100.9 101.1 101.4 101.7 101.8
2 S.Chantra 19 20 101.30 100.9 101.1 101.4 101.4 101.4 101.6 101.7 101.7
3 M.Gonzalez 17 18 101.10 101.0 101.1 101.2 101.2 101.3 101.8 101.9 101.9
4 C.Vietti 16 18 101.50 101.1 101.4 101.6 101.6 101.9 102.2 102.4 102.5
5 F.Aldeguer 17 20 101.20 101.1 101.2 101.2 101.3 101.3 101.4 101.6 101.7
6 J.Roberts 19 20 101.40 101.2 101.3 101.4 101.4 101.5 101.9 102.0 102.1
7 B.Baltus 17 19 101.70 101.3 101.3 101.5 101.8 102.3 102.3 102.5 102.6
8 S.Garcia 18 19 101.40 101.3 101.4 101.4 101.5 101.6 101.6 101.7 102.0
9 Z.Vd 16 18 101.60 101.3 101.4 101.5 101.6 102.0 102.4 102.5 102.7
10 A.Canet 2 14 0.00 102.3 186.6
11 I.Guevara 19 20 101.70 101.4 101.5 101.7 102.0 102.1 102.4 102.5 102.5
12 F.Salac 16 19 101.80 101.4 101.8 101.8 101.9 102.0 102.3 102.4 102.4
13 A.Ogura 17 18 101.60 101.4 101.5 101.7 101.7 101.8 101.8 101.8 101.9
14 M.Ramirez 18 19 101.70 101.4 101.5 101.7 102.0 102.1 102.3 102.6 102.6
15 J.Masia 10 15 102.50 102.2 102.3 102.5 102.8 102.9 103.4 105.3 106.2
16 D.Öncü 17 18 101.80 101.5 101.8 101.8 101.9 102.2 102.2 102.2 102.2
17 J.Alcoba 17 18 101.90 101.6 101.7 101.8 102.0 102.3 102.3 102.4 102.4
18 J.Dixon 16 17 101.90 101.7 101.8 101.9 101.9 102.0 102.2 102.3 102.3
19 A.Arenas 17 18 102.00 101.8 101.8 102.1 102.1 102.2 102.2 102.4 102.6
20 S.Agius 18 20 102.10 101.9 102.0 102.3 102.3 102.3 102.6 102.7 102.8
21 T.Arbolino 20 21 102.00 102.0 102.0 102.0 102.0 102.1 102.1 102.1 102.1
22 D.Foggia 15 16 102.00 102.0 102.0 102.0 102.1 102.2 102.4 102.4 102.6
23 B.Bendsneyder 12 14 102.50 102.2 102.3 102.4 102.7 103.1 103.2 103.3 103.8
24 D.Binder 16 18 102.50 102.3 102.4 102.5 102.6 102.7 102.7 102.7 103.0
25 M.Aji 19 20 102.80 102.4 102.8 102.9 102.9 103.0 103.1 103.1 103.3
26 D.Moreira 5 12 109.70 102.8 103.0 103.4 103.5 135.7
27 M.Ferrari 14 16 102.90 102.8 102.9 103.0 103.0 103.0 103.1 103.3 103.6
28 X.Cardelus 15 16 103.20 102.9 103.1 103.2 103.3 103.4 103.4 103.5 103.6
29 A.Sasaki 11 13 103.40 103.0 103.3 103.5 103.5 103.7 103.8 104.0 104.5
30 A.Escrig 13 16 103.40 103.2 103.2 103.3 103.5 103.8 103.8 103.9 104.6
31 X.Artigas 10 14 104.10 103.5 103.9 104.4 104.4 104.4 104.8 108.5 108.9
32 J.Navarro 2 3 0.00 120.6 160.1

Only min. Tyres: laps
Lap Times for Alonso LOPEZ
# Time Front Lap Rear Lap
1 113.07 1 1
2 102.49 2 2
3 101.75 3 3
4 101.78 4 4
5 102.02 5 5
6 103.74 6 6
7 102.01 7 7
8 101.70 8 8
9 103.76 9 9
10 101.44 10 10
11 100.53 11 11
12 114.86 1 1
13 100.79 2 2
14 102.52 3 3
15 100.85 4 4
16 101.09 5 5
17 105.24 6 6
18 100.92 7 7
19 102.62 8 8
20 100.89 9 9