Link Session Unf. Note Ground(°C)
Details FP1
Details FP2
Details FP3
Details Q1
Details Q2
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
CAT - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Dixon 21 21 104.80 104.5 104.8 104.8 104.8 104.9 104.9 105.0 105.0
2 A.Canet 21 21 104.80 104.6 104.6 104.8 104.9 104.9 105.0 105.0 105.0
3 A.Arenas 20 21 104.80 104.8 104.8 104.8 104.9 104.9 104.9 104.9 105.0
4 S.Garcia 18 21 104.90 104.9 104.9 105.0 105.0 105.0 105.1 105.1 105.2
5 M.Gonzalez 21 21 104.80 104.6 104.7 104.8 104.8 104.9 105.0 105.1 105.2
6 P.Acosta 16 21 104.70 104.4 104.5 104.8 104.9 104.9 104.9 105.0 105.1
7 A.Ogura 21 21 105.00 104.7 105.0 105.1 105.1 105.2 105.2 105.3 105.3
8 A.Lopez 18 21 104.90 104.8 104.9 104.9 104.9 105.0 105.1 105.1 105.2
9 S.Lowes 8 21 105.00 104.7 105.0 105.1 105.1 105.3 105.4 105.4 109.9
10 C.Vietti 17 21 105.10 104.9 105.0 105.2 105.2 105.2 105.2 105.3 105.4
11 J.Roberts 18 21 105.20 105.1 105.1 105.2 105.2 105.2 105.3 105.3 105.3
12 B.Baltus 18 21 105.20 105.0 105.0 105.2 105.3 105.3 105.3 105.4 105.4
13 F.Aldeguer 14 21 105.00 104.8 104.9 104.9 105.0 105.1 105.1 105.1 105.3
14 S.Chantra 1 21 0.00 110.6
15 J.Alcoba 18 21 105.20 104.9 105.3 105.3 105.3 105.3 105.5 105.6 105.6
16 M.Ramirez 21 21 105.30 105.2 105.3 105.4 105.4 105.4 105.5 105.5 105.5
17 T.Arbolino 20 21 105.30 105.1 105.2 105.4 105.4 105.6 105.8 105.8 105.8
18 Z.Vd 17 21 105.40 105.1 105.4 105.4 105.4 105.7 105.7 105.7 106.0
19 L.Tulovic 18 21 105.90 105.7 105.7 105.9 106.0 106.0 106.0 106.0 106.1
20 B.Gomez 21 21 106.00 105.8 105.9 106.0 106.1 106.1 106.1 106.1 106.2
21 D.Foggia 20 21 106.00 106.0 106.0 106.0 106.1 106.1 106.1 106.2 106.2
22 M.Rato 20 21 106.10 106.0 106.1 106.1 106.1 106.2 106.2 106.2 106.2
23 R.Skinner 9 21 106.30 106.0 106.2 106.3 106.3 106.4 106.4 106.5 106.6
24 K.Nozane 18 21 106.20 106.0 106.2 106.2 106.3 106.4 106.6 106.7 106.8
25 I.Guevara 20 21 105.90 105.8 105.8 105.9 106.0 106.0 106.0 106.0 106.1
26 Y.Ruiz 16 21 107.00 106.5 106.8 107.0 107.3 107.5 107.6 107.6 107.7
27 F.Salac 15 16 106.20 105.7 106.1 106.2 106.3 106.5 106.7 106.8 106.9
28 B.Bendsneyder 6 8 106.20 105.8 105.8 106.0 106.1 107.0 112.5
29 S.Agius 6 7 106.10 105.8 106.0 106.1 106.2 106.5 113.4
30 A.Surra 0 0 0.00

Only min. Tyres: laps
Lap Times for Jake DIXON
# Time Front Lap Rear Lap
1 108.05 1 1
2 104.80 2 2
3 104.54 3 3
4 104.79 4 4
5 105.57 5 5
6 104.82 6 6
7 104.97 7 7
8 105.02 8 8
9 105.21 9 9
10 105.56 10 10
11 105.41 11 11
12 105.11 12 12
13 104.94 13 13
14 105.51 14 14
15 105.50 15 15
16 105.53 16 16
17 105.35 17 17
18 105.22 18 18
19 104.92 19 19
20 104.97 20 20
21 105.45 21 21